| GMSK Node Details |
This is the current UK listing of 4800bps GMSK regenerative nodes, which are capable of routing Dstar data. Those listed in BLUE have Icom G2 gateway connectivity.
| Callsign | Freq | Contact | Location | Locator | Status | Updated | Note |
|---|---|---|---|---|---|---|---|
| MB6AA | 144.8375 | MW0GUK | Abergavenny | IO81ku | Vertical | 3/10/2011 | |
| MB6AB | 144.8250 | MW0YAC | Cwmbran | IO81lp | Vertical | 3/10/2011 | |
| MB6AD | 144.8375 | M0AQC | Alford | JO03bi | Vertical | 15/2/2010 | |
| MB6AF | 144.8250 | MM0XAF | Banchory | IO87pc | Vertical | 25/10/2010 | |
| MB6AM | 145.2875 | G0RDI | Wigginton | IO91ps | OFF AIR | 25/10/2010 | QRT |
| MB6BA | 144.8625 | 2W0RUH | Barry | IO81ik | Vertical | 25/1/2010 | |
| MB6BC | 144.8250 | MI0CRQ | Ballycastle | IO65ve | Vertical | 10/2/2012 | |
| MB6BS | 144.8375 | G4FHN | Bristol | IO81sl | Vertical | 10/2/2012 | |
| MB6CA | 144.8375 | G7NZR | Nr. Brampton | IO84ov | Vertical | 14/7/2010 | |
| MB6CB | 144.8750 | G8VIQ | Birmingham | IO92bm | Vertical | 11/5/2011 | |
| MB6CC | 144.8250 | M1AEG | St. Austell | IO70nj | Vertical | 8/6/2011 | |
| MB6CL | 430.0000 | G0HWC | Clacton | JO01ot | PROPOSED | 25/1/2010 | Awaiting Primary User Clearance |
| MB6CM | 144.8250 | GM4UGF | Craigton of Monikie | IO86om | Vertical | 12/5/2011 | |
| MB6DX | 144.8625 | M0TMX | Ashford | JO01kc | Vertical | 15/2/2010 | |
| MB6EB | 144.8250 | M0LRE | Eastbourne | JO00dt | Vertical | 10/2/2012 | |
| MB6EG | 144.8625 | G7KBR | East Grinstead | IO91xc | Vertical | 10/2/2012 | |
| MB6EN | 144.8750 | G7HIF | Wellingborough | IO92ph | Vertical | 16/2/2010 | |
| MB6ETC | 144.8625 | G7LWT | Manchester | IO83un | Vertical | 12/5/2011 | * RSGB R&D / demo node |
| MB6ICS | 144.8625 | GM0MZB | Grangemouth | IO86da | Vertical | 8/6/2011 | |
| MB6IDC | 438.6375 | G7NPW | Chaddesden | IO92gw | Vertical | 11/5/2011 | |
| MB6IDF | 434.5000 | GM6CMQ | Dunfermline | IO86gb | Vertical | 13/1/2011 | |
| MB6IFK | 434.0500 | M1CMN | Folkestone | JO01oc | Vertical | 17/5/2011 | |
| MB6IGH | 434.0250 | M0CKE | Holbeach | JO02at | Vertical | 10/2/2012 | |
| MB6IJD | 144.8250 | GM4UPX | Jedburgh | IO85rl | Vertical | 8/6/2011 | |
| MB6ILY | 434.0500 | GI6WLL | Coleraine | IO65pc | Vertical | 6/7/2011 | |
| MB6IMF | 430.0625 | MM0DRA | Monifieth | IO86nl | Vertical | 12/5/2011 | |
| MB6IMH | 430.0500 | GM1CMF | Muirhead | IO86ll | Vertical | 12/5/2011 | |
| MB6INL | 430.0250 | 2E0ULA | Woodford Green | JO01ao | Vertical | 10/2/2012 | |
| MB6INN | 434.5000 | G8SAU | Sheringham | JO02ow | Vertical | 10/2/2012 | |
| MB6IOK | 430.0375 | G1HIG | Orpington | JO01bj | Vertical | 10/2/2012 | |
| MB6IPK | 433.9875 | MI0CRR | Ballycastle | IO65ve | Vertical | 10/2/2012 | |
| MB6IRL | 431.1250 | GW6WTK | Caerphilly | IO81jo | Vertical | 10/2/2012 | |
| MB6ISB | 430.0625 | GW0KAX | Bridgend | IO81fm | Vertical | 13/1/2011 | |
| MB6ITA | 434.0250 | G8YUQ | Tamworth | IO92eo | Vertical | 20/1/2011 | |
| MB6JC | 144.8375 | GM6AOJ | Glenrothes | IO86kf | Vertical | 12/5/2011 | |
| MB6LE | 144.8375 | G0WFS | Narborough | IO92jn | Vertical | 11/5/2011 | |
| MB6LS | 145.2375 | 2E0LSR | Banningham | JO02pt | Vertical | 12/5/2011 | |
| MB6LV | 144.8375 | 2W0TRR | Bridgend | IO81eo | Vertical | 25/10/2010 | |
| MB6LZ | 144.8625 | G1DRA | Wingrave | IO91pu | Vertical | 10/2/2012 | |
| MB6MB | 144.8375 | MW0RKB | Colwyn Bay | IO83dh | Vertical | 11/5/2011 | |
| MB6MT | 144.8250 | GW0UXJ | Abercanaid | IO81hr | Vertical | 10/2/2012 | |
| MB6NC | 144.8250 | GI1JHQ | Coleraine | IO65qd | Vertical | 7/6/2011 | |
| MB6NH | 144.8375 | G0TJH | Newhaven | JO00at | Vertical | 10/2/2012 | |
| MB6NI | 144.8375 | GI6DKQ | Carrickfergus | IO74cr | Vertical | 15/5/2010 | |
| MB6OH | 144.8625 | GI4FUM | Muckamore | IO64vq | Vertical | 11/5/2010 | |
| MB6PE | 144.8625 | M0GAX | Doddington | JO02al | Vertical | 10/2/2012 | |
| MB6PY | 144.8625 | G8PY | Long Bennington | IO92ox | Vertical | 10/2/2012 | |
| MB6SA | 144.8250 | GM0KBC | Innellan | IO75mv | Vertical | 13/1/2012 | EXPIRED |
| MB6SB | 144.8250 | G8SAU | Sutton Bridge | JO02CT | Vertical | 12/8/2010 | |
| MB6ST | 144.8375 | MM0SJT | Kinellar | IO87ue | Vertical | 13/1/2011 | |
| MB6SW | 144.8250 | G7EBY | Salisbury | IO91cb | Vertical | 11/5/2010 |
Data last updated: 11-Feb-2012
Patron: HRH The Prince Philip, Duke of Edinburgh, KG, KT. Founded 1913, Incorporated 1926
Registered office: Radio Society of Great Britain, 3 Abbey Court, Fraser Road, Priory Business Park, Bedford MK44 3WH, UK.
Tel +44 (0) 870 904 7373 | Fax +44 (0) 870 904 7374 | Registered Number: 216431
RSGB Limited is licensed under section 30, Companies Act 1985, to omit 'Limited' from its title