|
UK Microwave Data Bandplans
|
|
| 1240 - 1300 MHz Band | |
| 1240.1500 | 150 kHz Channel |
| 1240.3000 | 150 kHz Channel |
| 1240.4500 | 150 kHz Channel |
| 1240.6000 | 150 kHz Channel |
| 1240.7000 | 50 kHz Channel |
| 1240.7500 | 50 kHz Channel |
| 1240.8000 | 50 kHz Channel |
| 1240.8500 | 25 kHz Channel |
| 1240.8750 | 25 kHz Channel |
| 1240.9000 | 25 kHz Channel |
| 1240.9250 | 25 kHz Channel |
| 1240.9500 | 25 kHz Channel |
| 1240.9750 | 25 kHz Channel |
| 1299.0000 | 25 kHz Channel |
| 1299.0250 | 25 kHz Channel |
| 1299.0500 | 25 kHz Channel |
| 1299.1000 | 25 kHz Channel |
| 1299.1250 | 25 kHz Channel |
| 1299.1750 | 50 kHz Channel |
| 1299.2250 | 50 kHz Channel |
| 1299.2750 | 50 kHz Channel |
| 1299.3250 | 50 kHz Channel |
| 1299.4250 | 150 kHz Channel |
| 1299.5750 | 150 kHz Channel |
| 1299.7250 |
150 kHz Channel
|
| 2300 MHz Band | |
| 2310.1000 | 200 kHz Channel |
| 2310.3000 | 200 kHz Channel |
| 2355.1000 | 200 kHz Channel |
| 2355.3000 | 200 kHz Channel |
| 2364.0000 |
1 MHz Channel
|
| 10 GHz Band | |
| 10.07750 | |
| to | |
|
10.09000 GHz
|
|
| 10.41250 | |
| to | Subject to co-ordination with RMC on a case by case basis |
| 10.45000 GHz | |
This page last updated: 10-Mar-01
Site created and maintained by Steve Morton.
The information contained within is deemed to be accurate at the time of writing.
©1998-2001 Steve Morton