| UK 70 MHz Data Bandplan (effective 1st January 2006) | ||
|
The following channels are assigned to datacommunications in the 144 MHz band within the UK:
|
||
| Frequency | Max. B/W | Usage |
|---|---|---|
| 70.0300 | 500 Hz | Personal beacons |
| 70.0850 | 2700 Hz | PSK31 centre of activity |
| 70.3000 | 12 kHz | RTTY / FAX calling and working |
| 70.3125 | 12 kHz | Any digital mode |
| 70.3250 | 12 kHz | DX Cluster |
| 70.3375 | 12 kHz | Any digital mode |
| 70.3500 | 12 kHz | Internet voice gateway. Can be used for emergency communications |
| 70.3625 | 12 kHz | Internet voice gateway |
| 70.3875 | 12 kHz | Internet voice gateway |
| 70.4375 | 12 kHz | Digial modes - special projects |
| 70.4625 | 12 kHz | Any digital mode |
| 70.4875 | 12 kHz | BBS/NODE linking |
This page last updated: 09-Oct-2006
Site created and maintained by Steve Morton.
The information contained within is deemed to be accurate at the time of writing.
© 1998-2006