| UK 50 MHz Data Bandplan | |
|
The following channels are assigned to datacommunications in the 50 MHz band within the UK:
|
|
| 50.385 +/- 5 kHz | PSK31/MT63 (etc) Centre of Activity |
| 50.510 | Slow Scan Television (SSTV) |
| 50.520 | Internet Voice Gateways (Unattended Only) |
| 50.530 | Internet Voice Gateways (Unattended Only) |
| 50.540 | Internet Voice Gateways (Unattended Only) |
| 50.550 | Facsimile (FAX) |
| 50.570 | 20 kHz packet channel |
| 50.590 | 10 kHz any digital mode |
| 50.600 | RTTY calling channel |
| 50.610 | 10 kHz any digital mode |
| 50.630 | 20 kHz packet channel |
| 50.650 | 20 kHz packet channel |
| 50.670 | 20 kHz packet channel |
| 50.690 | 20 kHz packet channel |
| 50.990 | Recommended for Unconnected Nets (UIView, APRS, etc) |
| 51.910 | Internet Voice Gateways |
| 51.920 | Internet Voice Gateways |
| 51.930 | Internet Voice Gateways |
| 51.940 | Internet Voice Gateways |
| 51.950 | Internet Voice Gateways |
This page last updated: 07/11/2006
Site created and maintained by Steve Morton.
The information contained within is deemed to be accurate at the time of writing.
©1998-200