| UK 144 MHz Data Bandplan (effective 1st January 2006) | ||
|
The following channels are assigned to datacommunications in the 144 MHz band within the UK:
|
||
| Frequency | Max. B/W | Usage |
|---|---|---|
| 144.1200 - 144.1500 | 500 Hz | EME MGM (JT65) |
| 144.3700 | 2700 Hz | MGM calling frequency |
| 144.4000 - 144.4900 | 500 Hz | MGM - Beacons only |
| 144.5000 | 20 kHz | SSTV calling |
| 144.6000 | 20 kHz | RTTY calling / working (FSK) |
| 144.7000 | 20 kHz | FAX calling |
| 144.8000 | 12 kHz | Unconnected nets - APRS, UIView, etc |
| 144.8250 | 12 kHz | Internet Voice Gateway |
| 144.8375 | 12 kHz | Internet Voice Gateway |
| 144.8500 | 12 kHz | AX.25 BBS user access |
| 144.8625 | 12 kHz | Available for nodes and BBSs on application |
| 144.8750 | 12 kHz | TCP/IP user access |
| 144.8875 | 12 kHz | AX.25 - Priority for DX Cluster user access |
| 144.9000 | 12 kHz | AX.25 DX Cluster access |
| 144.9250 | 12 kHz | TCP/IP user access |
| 144.9500 | 12 kHz | AX.25 BBS user access |
| 144.9750 | 12 kHz | High speed 25 kHz channel |
| 145.2125 | 12 kHz | Internet Voice Gateway |
| 145.2375 | 12 kHz | Internet Voice Gateway |
| 145.2875 | 12 kHz | Internet Voice Gateway |
| 145.3000 | 12 kHz | RTTY local |
| 145.3375 | 12 kHz | Internet Voice Gateway |
This page last updated: 09-Oct-2006
Site created and maintained by Steve Morton.
The information contained within is deemed to be accurate at the time of writing.
© 1998-2006