|
ALL MHz Node Details
|
| Callsign | Freq | Contact | Location | Locator | Bearing | Polarisation | Updated |
|---|---|---|---|---|---|---|---|
| GB3MI | 145.7125 | G0TOG | GMSK Data Node | IO83vm | OFF AIR | 25/1/2010 | |
| GB3WE | 145.6875 | G4SZM | GMSK Data Node | IO81pj | 25/1/2010 | ||
| GB7AC | 50.6500 | G3TQD | Bromsgrove | IO92xj | 220 | Vertical | |
| GB7AC | 432.6250 | G3TQD | Bromsgrove | IO92xj | Omni | Vertical | |
| GB7AC | 70.3125 | G3TQD | Bromsgrove | IO92xj | Omni | Vertical | |
| GB7AC | 431.2000 | G3TQD | Bromsgrove | IO92xj | 330 | Vertical | |
| GB7AC | 431.2250 | G3TQD | Bromsgrove | IO92xj | 330 | Vertical | |
| GB7AD | 439.9125 | G4CJZ | GMSK Data Node | IO81ro | 31/10/2008 | ||
| GB7AF | 50.5700 | G8SJP | Amersham | IO91qp | Omni | Vertical | 1/12/2008 |
| GB7AI | 430.8250 | G0RDI | GMSK Data Node | IO91qp | OFF AIR | 25/1/2010 | |
| GB7AM | 1,240.4500 | G0RDI | Wigginton | IO91ps | Omni | Vertical | 17/8/2007 |
| GB7AM | 2,438.0000 | G0RDI | Wigginton | IO91ps | Omni | Vertical | 17/8/2007 |
| GB7AM | 144.8625 | G0RDI | Wigginton | IO91ps | Omni | Vertical | 17/8/2007 |
| GB7AM | 50.9900 | G0RDI | Wigginton | IO91ps | Omni | Vertical | 17/8/2007 |
| GB7AM | 144.8000 | G0RDI | Wigginton | IO91ps | Omni | Vertical | 17/8/2007 |
| GB7AN | 70.4875 | GW4KAZ | Anglesey | IO73uj | OMNI | Vertical | |
| GB7AR | 70.4875 | GW4KAZ | Criccieth | IO72vw | Omni | Vertical | |
| GB7AU | 439.7000 | G0RDI | GMSK Data Node | IO91qp | 9/9/2008 | ||
| GB7BC | 144.9500 | GW8ERA | Mynydd Machen | IO81ko | OMNI | Vertical | |
| GB7BC | 432.6750 | GW8ERA | Mynydd Machen | IO81ko | OMNI | Vertical | |
| GB7BD | 439.4500 | G4RKY | GMSK Data Node | IO81pj | OFF AIR | 25/1/2010 | |
| GB7BF | 439.9250 | G4BLH | Nelson | IO83vt | 270 | Vertical | |
| GB7BG | 432.6750 | G1GDB | Cockermouth | IO84ir | 270 | Vertical | |
| GB7BG | 144.8500 | G1GDB | Cockermouth | IO84ir | OMNI | Vertical | |
| GB7BG | 70.4875 | G1GDB | Cockermouth | IO84ir | OMNI | Vertical | |
| GB7BH | 1,299.4250 | G4OTJ | Bath | IO81ri | OMNI | Vertical | |
| GB7BH | 430.7250 | G4OTJ | Bath | IO81ri | OMNI | Vertical | |
| GB7BH | 439.8250 | G4OTJ | Bath | IO81ri | OMNI | Vertical | |
| GB7BH | 432.6750 | G4OTJ | Bath | IO81ri | OMNI | Vertical | |
| GB7BH | 1,299.4250 | G4OTJ | Bath | IO81ri | OMNI | Vertical | |
| GB7BM | 439.4000 | G8VIQ | GMSK Data Node | IO92bl | 25/1/2010 | ||
| GB7BN | 70.3250 | G0CHI | Bognor Regis | IO90ps | Omni | Vertical | |
| GB7BN | 439.9250 | G0CHI | Bognor Regis | IO90ps | 67 | Vertical | |
| GB7BN | 430.6750 | G0CHI | Bognor Regis | IO90ps | 280 | Vertical | |
| GB7BN | 432.6750 | G0CHI | Bognor Regis | IO90ps | Omni | Vertical | |
| GB7BR | 1,240.4500 | G6TLA | Bolsover | IO93if | 52 | Vertical | |
| GB7BR | 430.4750 | G6TLA | Bolsover | IO93if | 52 | Vertical | |
| GB7BW | 70.3375 | G0RDI | Amersham | IO91qp | OMNI | Vertical | 22/6/2007 |
| GB7BW | 144.8625 | G0RDI | Amersham | IO91qp | 270 | Vertical | 22/6/2007 |
| GB7BW | 439.8250 | G0RDI | Amersham | IO91qp | 270 | Vertical | 22/6/2007 |
| GB7BW | 1,240.4500 | G0RDI | Amersham | IO91qp | 10 | Vertical | 22/6/2007 |
| GB7BW | 439.8000 | G0RDI | Amersham | IO91qp | 310 | Vertical | 22/6/2007 |
| GB7BY | 432.6750 | G3RTU | Bury | IO83to | Omni | Vertical | |
| GB7BY | 144.9500 | G3RTU | Bury | IO83to | Omni | Vertical | |
| GB7BY | 50.6500 | G3RTU | Bury, Lancs | IO83to | Omni | Vertical | |
| GB7BY | 70.4875 | G3RTU | Bury | IO83to | Omni | Vertical | |
| GB7CB | 70.3250 | Planned | Selkirk | IO85nm | Omni | Vertical | 14/11/2008 |
| GB7CB | 144.9000 | Planned | Selkirk | IO85nm | Omni | Vertical | 14/11/2008 |
| GB7CC | 70.4875 | G4WVD | St. Austell | IO70oj | 0 or 225 | Vertical | |
| GB7CC | 144.9500 | G4WVD | St. Austell | IO70oj | Omni | Vertical | |
| GB7CC | 432.6750 | G4WVD | St. Austell | IO70oj | 0 or 225 | Vertical | |
| GB7CD | 439.7000 | GW6CUR | GMSK Data Node | IO81kl | 7/2/2009 | ||
| GB7CH | 439 MHz | GMSK Data Node | 12/3/2010 | ||||
| GB7CL | 144.8625 | G4FPV | Clee Hill | IO82qj | 240 | Vertical | |
| GB7CL | 439.8250 | G4FPV | Clee Hill | IO82qj | 90 | Vertical | |
| GB7CP | 439.8250 | G0SYR | Caterham | IO91wg | 30 & 330 | Vertical | |
| GB7CP | 144.8875 | G0SYR | Caterham | IO91wg | Omni | Vertical | |
| GB7CP | 50.6700 | G0SYR | Caterham | IO91wg | 90 | Vertical | |
| GB7CP | 432.6250 | G0SYR | Caterham | IO91wg | 330 | Vertical | |
| GB7CP | 430.6500 | G0SYR | Caterham | IO91wg | 120 | Vertical | |
| GB7CR | 50.6500 | G4APL | Caterham | IO91wh | Vertical | ||
| GB7CR | 432.6750 | G4APL | Caterham | IO91wh | Vertical | ||
| GB7CR | 432.6250 | G4APL | Caterham | IO91wh | Vertical | ||
| GB7CR | 439.8250 | G4APL | Caterham | IO91wh | 330 | Vertical | |
| GB7CR | 70.3125 | G4APL | Caterham | IO91wh | 360 | Vertical | |
| GB7CR | 433.6250 | G4APL | Caterham | IO91wh | 180 | Vertical | |
| GB7CT | 144.8500 | GI0BJH | Island Magee | IO74dt | Omni | Vertical | |
| GB7CT | 439.8250 | GI0BJH | Island Magee | IO74dt | Omni | Vertical | |
| GB7CV | 144.8875 | G3ZFR | Coventry | IO92gj | Omni | Vertical | 19/3/2008 |
| GB7CY | 1,299.0000 | G1FTA | York | IO93ky | Vertical | ||
| GB7DB | 439.6625 | G3YQO | GMSK Data Node | IO92ra | 15/2/2010 | ||
| GB7DC | 439 MHz | PLANNED | GMSK Data Node | IO92gw | 13/2/2010 | ||
| GB7DD | 439.6625 | MM0DUN | GMSK Data Node | IO86nl | 25/1/2010 | ||
| GB7DE | 439.6000 | GM6AOJ | GMSK Data Node | IO86nf | 22/9/2008 | ||
| GB7DE | 145.6375 | GM6AOJ | GMSK Data Node | IO86nf | 22/9/2008 | ||
| GB7DG | 439.7000 | GM0OPS | GMSK Data Node | IO75ts | 18/3/2008 | ||
| GB7DG | 145.7750 | GM0OPS | GMSK Data Node | IO75ts | 18/3/2008 | ||
| GB7DG | 1,240.1500 | GM0OPS | GMSK Data Node | IO75ts | 15/2/2010 | ||
| GB7DH | 430.6000 | G0JEC | Spennymoor | IO94eq | 180 | Vertical | |
| GB7DH | 433.6750 | G0JEC | Spennymoor | IO94eq | 0 | Vertical | |
| GB7DH | 1,299.0000 | G0JEC | Spennymoor | IO94eq | 0 | Vertical | |
| GB7DK | 145.6875 | GM0HPK | GMSK Data Node | IO74lv | 25/1/2010 | ||
| GB7DK | 439.9125 | GM0HPK | GMSK Data Node | IO74lv | 25/1/2010 | ||
| GB7DN | 144.8500 | G4GSB | Dudley | IO82xh | Omni | Vertical | 29/10/2007 |
| GB7DN | 432.6750 | G4GSB | Dudley | IO82xh | Omni | Vertical | 29/10/2007 |
| GB7DN | 432.6250 | G4GSB | Dudley | IO82xh | Omni | Vertical | 29/10/2007 |
| GB7DN | 1,240.9500 | G4GSB | Dudley | IO82xh | 001 | Vertical | 29/10/2007 |
| GB7DS | 1,292.1500 | G4TKR | Herne Bay | JO01 | Omni | Vertical | |
| GB7DS | 1,292.6500 | G4TKR | Herne Bay | JO01 | Omni | Vertical | |
| GB7DS | 145.6625 | PLANNED | GMSK Data Node | JO01nk | OFF AIR | 17/4/2008 | |
| GB7DS | 439 MHz | PLANNED | GMSK Data Node | JO01nk | OFF AIR | 17/4/2008 | |
| GB7DV | 439.6125 | G1DVA | GMSK Data Node | IO83sj | 27/5/2008 | ||
| GB7DW | 145.6125 | GM0OPS | GMSK Data Node | IO76sc | 15/2/2010 | ||
| GB7DW | 439.6375 | GM0OPS | GMSK Data Node | IO76sc | 15/2/2010 | ||
| GB7DX | 439.7000 | M0TMX | GMSK Data Node | JO01kc | 15/2/2010 | ||
| GB7DY | 144.8625 | G0CNG | Sedgley | IO82wm | Omni | Vertical | |
| GB7DY | 432.6750 | G0CNG | Sedgley | IO82wm | Omni | Vertical | |
| GB7EA | 144.9500 | G1UGJ | Bury St Edmunds | JO02ig | OMNI | Vertical | |
| GB7EA | 70.3250 | G1UGJ | Bury St Edmunds | JO02ig | OMNI | Vertical | |
| GB7EA | 1,240.9000 | G1UGJ | Bury St Edmunds | JO02ig | 170 | Vertical | |
| GB7EA | 430.6750 | G1UGJ | Bury St Edmunds | JO02ig | 0 | Vertical | |
| GB7EN | 439 MHz | PLANNED | GMSK Data Node | IO91 | 25/1/2010 | ||
| GB7EP | 439.6250 | G3XVV | Chelmsford | JO01fr | Omni | Vertical | |
| GB7EP | 439.7125 | G3XVV | Chelmsford | JO01fr | Omni | Vertical | |
| GB7EP | 70.3375 | G3XVV | Chelmsford | JO01fr | 180 | Vertical | |
| GB7EP | 144.8750 | G3XVV | Chelmsford | JO01fr | Omni | Vertical | |
| GB7EW | 439.8500 | G3OJI | Napton | IO92if | 305 | Vertical | |
| GB7EW | 439.8500 | G3OJI | Napton | IO92if | 95 | Vertical | |
| GB7EW | 144.8875 | G3OJI | Napton | IO92if | Omni | Vertical | |
| GB7EX | 1,299.4250 | G4WJZ | Exeter | IO80fp | OMNI | Vertical | |
| GB7EX | 144.9375 | G4WJZ | Exeter | IO80fp | OMNI | Vertical | |
| GB7FD | 1,299.7250 | G6AWT | Littledean | IO81st | 170 | Vertical | |
| GB7FD | 144.8625 | G6AWT | Littledean | IO81st | Omni | Vertical | |
| GB7FD | 439.9750 | G6AWT | Littledean | IO81st | 130 | Vertical | |
| GB7FD | 439.9250 | G6AWT | Littledean | IO81st | 320 | Vertical | |
| GB7FD | 1,299.4250 | G6AWT | Littledean | IO81st | 90 | Vertical | |
| GB7FD | 433.6375 | G6AWT | Littledean | IO81st | 30 | Vertical | |
| GB7FK | 439.7375 | M1CMN | GMSK Data Node | JO01oc | 22/9/2008 | ||
| GB7FK | 145.7875 | M1CMN | GMSK Data Node | JO01oc | 20/2/2009 | ||
| GB7FS | 144.8500 | GI0BJH | Carrickfergus | IO74cr | Omni | Vertical | |
| GB7FS | 439.8250 | GI0BJH | Carrickfergus | IO74cr | Omni | Vertical | |
| GB7FW | 50.6300 | G0WYF | Farleigh Wallop | IO91kf | Omni | Vertical | |
| GB7FW | 144.8625 | G0WYF | Farleigh Wallop | IO91kf | 250 | Vertical | |
| GB7FW | 430.7750 | G0WYF | Farleigh Wallop | IO91kf | 251 | Vertical | |
| GB7FW | 430.7750 | G0WYF | Farleigh Wallop | IO91kf | 22 | Vertical | |
| GB7FW | 432.6250 | G0WYF | Farleigh Wallop | IO91kf | 250 | Vertical | |
| GB7FW | 1,240.1500 | G0WYF | Farleigh Wallop | IO91kf | OMNI | Vertical | |
| GB7FX | 434.2000 | G4DJZ | Werrington | IO92uo | 120 | Vertical | |
| GB7FX | 144.9000 | G4DJZ | Werrington | IO92uo | Omni | Vertical | |
| GB7GA | 1,240.1500 | G6TLA | Gainsborough | IO93oj | 246 | Vertical | |
| GB7GA | 430.3500 | G6TLA | Gainsborough | IO93oj | 246 | Vertical | |
| GB7GC | 430.6750 | G6AWT | Gloucester | IO81vu | 118 | Vertical | |
| GB7GC | 433.6500 | G6AWT | Gloucester | IO81vu | Omni | Vertical | |
| GB7GC | 144.9375 | G6AWT | Gloucester | IO81vu | Omni | Vertical | |
| GB7GD | 145.6875 | GM0MYQ | GMSK Data Node | IO87wc | 20/2/2009 | ||
| GB7GH | 50.6500 | G0LGS | Gloucester | IO81wu | OMNI | Vertical | |
| GB7GH | 70.3250 | G0LGS | Gloucester | IO81wu | 330 | Vertical | |
| GB7GH | 1,240.3000 | G0LGS | Gloucester | IO81wu | 0 & 210 | Vertical | |
| GB7GH | 1,240.1500 | G0LGS | Gloucester | IO81wu | 330 | Vertical | |
| GB7GH | 1,240.7500 | G0LGS | Gloucester | IO81wu | 20 | Vertical | |
| GB7GH | 439.8500 | G0LGS | Gloucester | IO81wu | 350 | Vertical | |
| GB7GH | 439.8250 | G0LGS | Gloucester | IO81wu | 285 | Vertical | |
| GB7GH | 439.8750 | G0LGS | Gloucester | IO81wu | 350 | Vertical | |
| GB7GH | 439.6750 | G0LGS | Gloucester | IO81wu | 30 | Vertical | |
| GB7GH | 439.9250 | G0LGS | Gloucester | IO81wu | 333 | Vertical | |
| GB7GH | 1,240.9500 | G0LGS | Gloucester | IO81wu | 280 | Vertical | |
| GB7GH | 1,240.7000 | G0LGS | Gloucester | IO81wu | 280 | Vertical | |
| GB7GI | 144.8500 | GI4SXV | Enniskillen | IO64gk | Omni | Vertical | |
| GB7GL | 439.7125 | G4SGI | GMSK Data Node | IO81su | 25/1/2010 | ||
| GB7GM | 144.8625 | G8JAD | Rochester | JO01gk | Omni | Vertical | |
| GB7GM | 432.6250 | G8JAD | Rochester | JO01gk | Omni | Vertical | |
| GB7GM | 433.6250 | G8JAD | Rochester | JO01gk | Omni | Vertical | |
| GB7GM | 430.7250 | G8JAD | Rochester | JO01gk | Omni | Vertical | |
| GB7GM | 439.6750 | G8JAD | Rochester | JO01gk | 225 | Vertical | |
| GB7GM | 1,299.3250 | G8JAD | Rochester | JO01gk | Omni | Vertical | |
| GB7GM | 70.3375 | G8JAD | Rochester | JO01gk | Omni | Vertical | |
| GB7GO | 144.8500 | GW8VVX | Llandudno | IO83bh | Omni | Vertical | |
| GB7GO | 439.9750 | GW8VVX | Llandudno | IO83bh | 270 | Vertical | |
| GB7GO | 432.6750 | GW8VVX | Llandudno | IO83bh | Omni | Vertical | |
| GB7GO | 1,299.5750 | GW8VVX | Llandudno | IO83bh | 87 | Vertical | |
| GB7GP | 144.9500 | GU4YMV | St Peter Port | IN89rl | Omni | Vertical | |
| GB7GP | 432.6750 | GU4YMV | St Peter Port | IN89rl | 180 | Vertical | |
| GB7GP | 70.4875 | GU4YMV | St Peter Port | IN89rl | OMNI | Vertical | |
| GB7GP | 430.6500 | GU4YMV | St Peter Port | IN89rl | 130 | Vertical | |
| GB7GS | 144.8500 | GI6IXD | Carrickfergus | IO74db | Omni | Vertical | |
| GB7GS | 432.6750 | GI6IXD | Carrickfergus | IO74db | Omni | Vertical | |
| GB7GS | 439.8250 | GI6IXD | Carrickfergus | IO74db | 45 | Vertical | |
| GB7GW | 144.9500 | GW4KAZ | Bangor | IO73wf | Omni | Vertical | |
| GB7GW | 70.4875 | GW4KAZ | Bangor | IO73wf | 70 | Vertical | |
| GB7GW | 439.9750 | GW4KAZ | Bangor | IO73wf | 180 | Vertical | |
| GB7GY | 145.7900 | GU6EFB | Guernsey | IN89rk | 030 | Vertical | |
| GB7HA | 430.6500 | G0PWU | Teignmouth | IO80fn | Omni | Vertical | |
| GB7HA | 439.9250 | G0PWU | Teignmouth | IO80fn | 153 | Vertical | |
| GB7HA | 432.6750 | G0PWU | Teignmouth | IO80fn | Omni | Vertical | |
| GB7HA | 1,299.4250 | G0PWU | Teignmouth | IO80fn | Omni | Vertical | |
| GB7HA | 430.7750 | G0PWU | Teignmouth | IO80fn | 153 | Vertical | |
| GB7HA | 70.3375 | G0PWU | Teignmouth | IO80fn | Omni | Vertical | |
| GB7HD | 439.4500 | G6OCD | GMSK Data Node | IO93dp | 23/4/2010 | ||
| GB7HG | 1,299.0000 | G3VMW | Bilsdale | IO94ki | Vertical | ||
| GB7HG | 2,300.0000 | G3VMW | Bilsdale | IO94ki | Vertical | ||
| GB7HK | 50.6300 | G4IMP | Hawkinge | JO01oc | 270 | Vertical | |
| GB7HK | 439.9750 | G4IMP | Hawkinge | JO01oc | 40 | Vertical | |
| GB7HL | 70.3125 | G7NHL | Buxton | IO93bf | 314 | Vertical | |
| GB7HL | 430.5625 | G7NHL | Buxton | IO93bf | 314 | Vertical | |
| GB7HL | 430.6000 | G7NHL | Buxton | IO93bf | 16 | Vertical | |
| GB7HL | 431.9000 | G7NHL | Buxton | IO93bf | 353 | Vertical | |
| GB7HL | 433.6500 | G7NHL | Buxton | IO93bf | 216 | Vertical | |
| GB7HM | 1,240.9500 | G3YPE | Holme Moss | IO93bm | 205 | Vertical | |
| GB7HM | 1,299.0750 | G3YPE | Holme Moss | IO93bm | 72 | Vertical | |
| GB7HN | 439.8250 | G4OAA | Hoddesdon | IO91xs | 360 | Vertical | |
| GB7HN | 430.7250 | G4OAA | Hoddesdon | IO91xs | 165 | Vertical | |
| GB7HN | 432.6500 | G4OAA | Hoddesdon | IO91xs | 175 | Vertical | |
| GB7HQ | 14.0000 | G0TWW | RSGB HQ | Vertical | 29/9/2008 | ||
| GB7HS | 433.6750 | G1DVU | Hastings | JO00gv | 190 | Vertical | |
| GB7HS | 430.6750 | G1DVU | Hastings | JO00gv | 255 | Vertical | |
| GB7HS | 70.3125 | G1DVU | Hastings | JO00gv | Omni | Vertical | |
| GB7IC | 439.4500 | G4TKR | GMSK Data Node | JO01ni | 20/8/2008 | ||
| GB7II | 5,800.0000 | Planned | Stafford | Vertical | 31/3/2010 | ||
| GB7IL | 5,800.0000 | Planned | Stafford | Vertical | 31/3/2010 | ||
| GB7IP | 439.6125 | G7PFT | GMSK Data Node | IO92aq | OFF AIR | 18/3/2008 | |
| GB7IQ | 439.6125 | G7PFT | GMSK Data Node | IO82ws | OFF AIR | 4/4/2008 | |
| GB7IR | 439.6125 | G7PFT | GMSK Data Node | IO82ut | OFF AIR | 4/4/2008 | |
| GB7JF | 439.6375 | G7HIF | GMSK Data Node | IO92ne | 16/1/2009 | ||
| GB7JH | 439.7125 | M0KEL | GMSK Data Node | IO90tt | 7/2/2009 | ||
| GB7JK | 432.6750 | G0HMZ | Matlock | IO93fc | Vertical | ||
| GB7JK | 432.6750 | G0HMZ | Matlock | IO93fc | Vertical | ||
| GB7JK | 144.9250 | G0HMZ | Matlock | IO93fc | Vertical | ||
| GB7KN | 430.4750 | G7JYF | Culverstone | JO01ei | Omni | Vertical | |
| GB7KW | 144.9250 | G4DFA | Tadworth | IO91vg | Omni | Vertical | |
| GB7KW | 433.8250 | G4DFA | Tadworth | IO91vg | Omni | Vertical | |
| GB7LA | 144.8875 | G0VGS | Lancaster | IO84oa | Omni | Vertical | |
| GB7LA | 439.8000 | G0VGS | Lancaster | IO84oa | 320 | Vertical | |
| GB7LA | 433.9000 | G0VGS | Lancaster | IO84oa | Omni | Vertical | |
| GB7LC | 433.6500 | G3XYP | Navenby | IO93rc | 135 | Vertical | |
| GB7LC | 144.8875 | G3XYP | Navenby | IO93rc | Omni | Vertical | |
| GB7LC | 439.8250 | G3XYP | Navenby | IO93rc | 302 | Vertical | |
| GB7LD | 144.9500 | GI4YWT | Feeny | IO73dw | Omni | Vertical | |
| GB7LD | 70.3250 | GI4YWT | Feeny | IO73dw | Omni | Vertical | |
| GB7LF | 439.5375 | G3VVT | GMSK Data Node | IO84oa | 25/1/2010 | ||
| GB7LH | 431.1000 | G3TQD | Rednal | IO82xi | 195 | Vertical | |
| GB7LH | 431.0500 | G3TQD | Rednal | IO82xi | 153 | Vertical | |
| GB7LH | 1,299.0500 | G3TQD | Rednal | IO82xi | 77 | Vertical | |
| GB7LH | 431.0500 | G3TQD | Rednal | IO82xi | 153 | Vertical | |
| GB7LH | 430.1000 | G3TQD | Rednal | IO82xi | 220 | Vertical | |
| GB7LM | 432.6750 | GI0IOT | Limavady | IO65nc | Omni | Vertical | |
| GB7LS | 144.9000 | GM7LUN | Langshaw | IO85pp | Omni | Vertical | |
| GB7LS | 430.6750 | GM7LUN | Langshaw | IO85pp | 135 | Vertical | |
| GB7LS | 430.6500 | GM7LUN | Langshaw | IO85pp | 135 | Vertical | |
| GB7LS | 432.6750 | GM7LUN | Langshaw | IO85pp | OMNI | Vertical | |
| GB7LS | 439.9000 | GM7LUN | Langshaw | IO85pp | Omni | Vertical | |
| GB7LT | 433.6250 | G8HQJ | Littlehampton | IO90rt | Omni | Vertical | |
| GB7LT | 430.7000 | G8HQJ | Littlehampton | IO90rt | 20 | Vertical | |
| GB7LT | 144.9250 | G8HQJ | Littlehampton | IO90rt | Omni | Vertical | |
| GB7LU | 434.1000 | G6PHF | Lancaster | IO84oa | 280 | Vertical | |
| GB7LU | 439.8750 | G6PHF | Lancaster | IO84oa | 200 | Vertical | |
| GB7LY | 70.3375 | G3XVV | Haverhill | JO02ga | 150 | Vertical | |
| GB7LY | 144.8750 | G3XVV | Haverhill | JO02ga | OMNI | Vertical | |
| GB7MB | 50.6500 | G8EIA | Middlesborough | IO94kn | Vertical | ||
| GB7MC | 439 MHz | PLANNED | GMSK Data Node | IO83 | 29/4/2008 | ||
| GB7ME | 430.6500 | G1EUC | Danbury | JO01gr | 225 | Vertical | |
| GB7ME | 1,240.9500 | G1EUC | Danbury | JO01gr | 76 | Vertical | |
| GB7MH | 439 MHz | G4ULF | GMSK Data Node | IO91wc | 25/1/2010 | ||
| GB7ML | 145.6375 | G0RDI | GMSK Data Node | IO91ps | OFF AIR | 6/6/2010 | |
| GB7MM | 145.7000 | G3UNR | GMSK Data Node | IO90as | 25/1/2010 | ||
| GB7MN | 144.9250 | G4OTJ | Bath | IO81sg | OMNI | Vertical | |
| GB7MN | 439.8250 | G4OTJ | Bath | IO81sg | 25 | Vertical | |
| GB7MP | 144.9500 | G0PWO | Ripon | IO94ec | Omni | Vertical | |
| GB7MP | 432.6750 | G0PWO | Ripon | IO94ec | Omni | Vertical | |
| GB7MP | 439.9750 | G0PWO | Ripon | IO94ec | 120 | Vertical | |
| GB7MP | 439.8250 | G0PWO | Ripon | IO94ec | 355 | Vertical | |
| GB7MS | 70.4875 | GW4KAZ | Caernarfon | IO73vc | Omni | Vertical | |
| GB7MS | 144.9500 | GW4KAZ | Caernarfon | IO73vc | Omni | Vertical | |
| GB7MS | 433.6500 | GW4KAZ | Caernarfon | IO73vc | 25 | Vertical | |
| GB7MS | 439.9750 | GW4KAZ | Caernarfon | IO73vc | Omni | Vertical | |
| GB7MS | 430.6500 | GW4KAZ | Caernarfon | IO73vc | Omni | Vertical | |
| GB7MT | 70.3125 | G4BBU | Bromsgrove | IO82xi | Omni | Vertical | |
| GB7MT | 434.2000 | G4BBU | Bromsgrove | IO82xi | 204 | Vertical | |
| GB7MT | 434.2250 | G4BBU | Bromsgrove | IO82xi | 204 | Vertical | |
| GB7MX | 50.6300 | G3ZYP | Ipswich | JO02mg | Onmi | Vertical | |
| GB7MX | 144.9750 | G3ZYP | Ipswich | JO02mg | Omni | Vertical | |
| GB7MX | 70.4875 | G3ZYP | Ipswich | JO02mg | Onmi | Vertical | |
| GB7MX | 439.8500 | G3ZYP | Ipswich | JO02mg | 140 | Vertical | |
| GB7MX | 433.8500 | G3ZYP | Ipswich | JO02mg | Omni | Vertical | |
| GB7NB | 439.6875 | G0LGJ | GMSK Data Node | JO02pn | 25/1/2010 | ||
| GB7ND | 433.6250 | G6YAL | Alfreton | IO93hc | OMNI | Vertical | |
| GB7NE | 439.4500 | G7RWC | GMSK Data Node | IO95fe | 25/1/2010 | ||
| GB7NG | 1,299.0000 | M0NMD | Derby | IO92gv | Omni | Vertical | |
| GB7NG | 1,240.7500 | M0NMD | Derby | IO92gv | 150 | Vertical | |
| GB7NG | 144.9000 | M0NMD | Derby | IO92gv | Omni | Vertical | |
| GB7NG | 70.4875 | M0NMD | Derby | IO92gv | Omni | Vertical | |
| GB7NG | 144.9750 | M0NMD | Derby | IO92gv | Omni | Vertical | |
| GB7NG | 439.8250 | M0NMD | Derby | IO92gv | Omni | Vertical | |
| GB7NG | 432.6750 | M0NMD | Derby | IO92gv | Omni | Vertical | |
| GB7NG | 430.6750 | M0NMD | Derby | IO92gv | 55 | Vertical | |
| GB7NL | 439.4625 | M0THJ | GMSK Data Node | IO80jq | 25/1/2010 | ||
| GB7NM | 439.4625 | G7LWT | GMSK Data Node | IO83un | 20/8/2008 | ||
| GB7NP | 1,299.4250 | G4VLS | Norwich | JO02ok | Vertical | ||
| GB7NP | 144.9500 | G4VLS | Norwich | JO02ok | Omni | Vertical | |
| GB7NP | 439.8250 | G4VLS | Diss | JO02ok | Omni | Vertical | |
| GB7NP | 430.6250 | G4VLS | Diss | JO02ok | Omni | Vertical | |
| GB7NP | 439.7125 | G4VLS | Diss | JO02ok | Omni | Vertical | |
| GB7NT | 439.8250 | GW4BLE | Newport | IO81lo | 096 | Vertical | |
| GB7NT | 70.3250 | GW4BLE | Newport | IO81lo | OMNI | Vertical | |
| GB7NW | 70.4875 | G7MTX | Swindon | IO91dk | 120 | Vertical | |
| GB7NW | 144.9375 | G7MTX | Swindon | IO91dk | Omni | Vertical | |
| GB7NW | 432.6750 | G7MTX | Swindon | IO91dk | Omni | Vertical | |
| GB7NW | 430.6750 | G7MTX | Swindon | IO91dk | 180 | Vertical | |
| GB7NW | 430.6500 | G7MTX | Swindon | IO91dk | 290 | Vertical | |
| GB7NW | 1,240.3000 | G7MTX | Swindon | IO91dk | 0 | Vertical | |
| GB7OR | 432.6750 | G1VSJ | Oldham | IO83xn | OMNI | Vertical | |
| GB7OR | 144.9000 | G1VSJ | Oldham | IO83xn | OMNI | Vertical | |
| GB7OR | 70.4875 | G1VSJ | Oldham | IO83xn | OMNI | Vertical | |
| GB7PB | 145.6625 | G7TFX | GMSK Data Node | IO94fu | 12/2/2010 | ||
| GB7PC | 430.7250 | G0NSK | Peterlee | IO94is | 343 | Vertical | |
| GB7PC | 439.9500 | G0NSK | Peterlee | IO94is | 155 | Vertical | |
| GB7PC | 433.6750 | G0NSK | Peterlee | IO94is | Omni | Vertical | |
| GB7PC | 144.8875 | G0NSK | Peterlee | IO94is | Omni | Vertical | |
| GB7PC | 70.3250 | G0NSK | Peterlee | IO94is | Omni | Vertical | |
| GB7PC | 70.3625 | G0NSK | Peterlee | IO94is | Omni | Vertical | |
| GB7PH | 144.9500 | GM3SAN | Currie | IO85iv | 270 | Vertical | |
| GB7PH | 432.6250 | GM3SAN | Currie | IO85iv | Omni | Vertical | |
| GB7PH | 439.8500 | GM3SAN | Currie | IO85iv | 265 | Vertical | |
| GB7PH | 430.6250 | GM3SAN | Currie | IO85iv | 14 | Vertical | |
| GB7PH | 1,299.5750 | GM3SAN | Currie | IO85iv | 265 | Vertical | |
| GB7PI | 439.9125 | M0ZPU | GMSK Data Node | IO92xa | 22/9/2008 | ||
| GB7PP | 432.6500 | G1DKI | Wolverhampton | IO82vo | Omni | Vertical | |
| GB7PP | 144.9500 | G1DKI | Wolverhampton | IO82vo | Omni | Vertical | |
| GB7PP | 1,240.3000 | G1DKI | Wolverhampton | IO82vo | 105 | Vertical | |
| GB7PP | 144.8250 | G1DKI | Wolverhampton | IO82vo | Omni | Vertical | |
| GB7PT | 439.7125 | G4NBS | Barkway | IO92xa | Omni | Vertical | |
| GB7PX | 1,299.4250 | G4BIK | Cambridge | JO02af | Vertical | ||
| GB7PX | 144.9500 | G4BIK | Cambridge | JO02af | Vertical | ||
