|
TCP/IP Mailbox Listing
|
| Callsign | Status | Sysop | Location | Updated |
|---|---|---|---|---|
| GB7ALC | TCP/IP | G4WSZ | CB2 | |
| GB7BIF | TCP/IP | G4RWO | LA14 | |
| GB7BIP | TCP/IP | M1BSX | PO9 | |
| GB7DIP | TCP/IP | M1ATV | DE55 | |
| GB7DIY | TCP/IP | GU0FYR | GY1 | |
| GB7DQY | TCP/IP | G6DQY | SY4 | |
| GB7ECR | TCP/IP | G0AHJ | SK10 | |
| GB7EIP | TCP/IP | G3XVV | CM8 | |
| GB7EIY | TCP/IP | GM8HBY | ML6 | |
| GB7EMC | TCP/IP | G8CZE | M43 | |
| GB7FDT | TCP/IP | GI7FDT | BT63 | |
| GB7FLX | TCP/IP | G7OCD | IP11 | |
| GB7GFD | TCP/IP | G4HZA | GU23 | |
| GB7HIP | TCP/IP | G7PEW | PO7 | |
| GB7IBK | TCP/IP | G4CGS | RG12 | |
| GB7IDD | TCP/IP | G8NRB | LU6 | |
| GB7IHA | TCP/IP | G1WKK | RG22 | |
| GB7IHH | TCP/IP | G0TCD | HP2 | |
| GB7IMK | TCP/IP | G0TWN | MK3 | |
| GB7IND | TCP/IP | G7FCE | EN11 | |
| GB7INE | TCP/IP | G8DZH | IG10 | |
| GB7ING | TCP/IP | G4XRT | N9 8 | |
| GB7INH | TCP/IP | G4YSJ | EN5 | |
| GB7IPE | TCP/IP | G1LIG | SL6 | |
| GB7IPF | TCP/IP | G4TNU | HP6 | |
| GB7IPH | TCP/IP | G4ZXI | TN27 | |
| GB7IPO | TCP/IP | G4UDE | SY10 | |
| GB7IPR | TCP/IP | G6PAP | WS12 | |
| GB7IPS | TCP/IP | G7WGK | SY1 | |
| GB7IQB | TCP/IP | G4ETG | SG2 | |
| GB7ITG | TCP/IP | G6DZJ | HP23 | |
| GB7IWL | TCP/IP | G1FEF | NN29 | |
| GB7LAG | TCP/IP | G8LSN | RH9 | |
| GB7MAS | TCP/IP | M0AGQ | BN1 | |
| GB7MBB | TCP/IP | G6PHF | LA4 | |
| GB7MBR | TCP/IP | M0AZM | LA4 | |
| GB7MIP | TCP/IP | G6KMQ | B91 | |
| GB7NHV | TCP/IP | G0TJH | BN9 | |
| GB7NIP | TCP/IP | G4MCF | TS6 | |
| GB7NLW | TCP/IP | G7PUN | WA12 | |
| GB7NWI | TCP/IP | G4TUP | PR8 | |
| GB7OIP | TCP/IP | G6GZH | CB4 | |
| GB7OQJ | TCP/IP | G6OQJ | CM1 | |
| GB7PAE | TCP/IP | G0PAE | SS16 | |
| GB7PEJ | TCP/IP | G0PEJ | SS5 | |
| GB7PIT | TCP/IP | G7PIT | LE65 | |
| GB7POZ | TCP/IP | G7POZ | NR33 | |
| GB7PVO | TCP/IP | G0WWF | SK14 | |
| GB7RKN | TCP/IP | G3RKN | CM20 | |
| GB7SIP | TCP/IP | G3ZIY | RH6 | |
| GB7STW | TCP/IP | G8STW | CM9 | |
| GB7TVG | TCP/IP | G4WQS | SL4 | |
| GB7WIP | TCP/IP | G1FIP | CV34 | |
| GB7WLR | TCP/IP | G4EID | PR9 | |
| GB7WMD | TCP/IP | G1WMD | GU14 | |
| GB7WPJ | TCP/IP | G6WPJ | CO9 | |
| GB7XJC | TCP/IP | G4XJC | GL4 | |
| GB7ZHR | TCP/IP | G8ZHR | DA1 | |
|
Frequencies listed in italics are SECONDARY frequencies, and will not be in use concurrently with the primary frequency assigned. Note that the above represents the list for frequencies for which a mailbox is licensed. Being licensed does not guarantee that the mailbox is operational on any given frequency. |
||||
Data last updated: 18-Jun-2010
Site maintained by Iain Philipps.
The information contained within is deemed to be accurate at the time of writing.