|
AX.25 / TCP/IP Mailbox Listing
|
| Callsign | Status | Sysop | Location | Updated |
|---|---|---|---|---|
| GB7BIG | IP/AX25 | GD3UMW | IM4 | |
| GB7CAM | IP/AX25 | G7AOR | TS12 | |
| GB7CIP | IP/AX25 | G4APL | CR3 | |
| GB7DON | IP/AX25 | G0UQQ | DN5 | |
| GB7FCR | IP/AX25 | M1CUK | FY1 | |
| GB7HCC | IP/AX25 | G7VJA | IO70tt | 12/9/2009 |
| GB7IPT | IP/AX25 | G8JVM | TF4 | |
| GB7LWS | IP/AX25 | G1TDM | BN7 | |
| GB7NHT | IP/AX25 | G0GSR | PL20 | |
| GB7NOT | IP/AX25 | G1HTL | NG5 | |
| GB7NRY | IP/AX25 | G8NRY | HX3 | |
| GB7OSP | IP/AX25 | GW6HVA | LL30 | |
| GB7YFS | IP/AX25 | G6VEY | IO92ts | 16/1/2008 |
| GB7ZPU | IP/AX25 | G1ZPU | SG19 | |
|
Frequencies listed in italics are SECONDARY frequencies, and will not be in use concurrently with the primary frequency assigned. Note that the above represents the list for frequencies for which a mailbox is licensed. Being licensed does not guarantee that the mailbox is operational on any given frequency. |
||||
Data last updated: 18-Jun-2010
Site maintained by Iain Philipps.
The information contained within is deemed to be accurate at the time of writing.