|
ALL Gateway Details
|
|
|
Legend:-
G8SFR = NEW - AWAITING PROCESSING G8SFR = ON HOLD - WORK IN PROGRESS G8SFR = SENDING TO OFCOM FOR APPROVAL G8SFR = LICENSED - NoV ISSUED BY OFCOM |
| Callsign | Freq | Mode | CTCSS | Location | Locator | Expires | Sysop Call |
|---|---|---|---|---|---|---|---|
| MB7ICM | 144.9625 | FM | 110.9 | Enniskillen | IO64ei | 10-Jan-2014 | 2I0NIE |
| MB7ILD | 145.2875 | FM | 110.9 | Londonderry | IO64ix | 04-Feb-2014 | GI4YWT |
| MB7ICU | 145.3375 | FM | 110.9 | Omagh | IO64kn | 07-May-2014 | MI1CCU |
| MI0JPD | 430.0500 | FM | 77.0 | Magherafelt | IO64qr | 09-Nov-2013 | |
| MB7IMF | 29.6300 | FM | 77.0 | Portadown | IO64rl | 07-Mar-2014 | MI0YMF |
| MB7IMF | 145.2375 | FM | 77.0 | Portadown | IO64rl | 07-Mar-2014 | MI0YMF |
| MI0YMF | 430.0250 | FM | 77.0 | Portadown | IO64rl | 07-Mar-2014 | |
| MB6BM | 144.8625 | DV | - | AHOGHILL | IO64tu | 07-Mar-2014 | MI0CUN |
| GI4RNP | 145.2875 | FM | 77.0 | Belfast | IO64xm | 09-Nov-2013 | |
| MB6NC | 144.8250 | DV | - | Coleraine | IO65qd | GI1JHQ | |
| MI0MSR | 29.2900 | FM | 110.9 | Dervock | IO65sc | 02-Jan-2014 | |
| MI0MSR | 51.9300 | FM | 110.9 | Dervock | IO65sc | 02-Jan-2014 | |
| MI0MSR | 70.3500 | FM | 77.0 | Dervock | IO65sc | 09-Nov-2013 | |
| MI0MSR | 430.0625 | FM | 77.0 | Dervock | IO65sc | 15-Oct-2013 | |
| MB7IPK | 145.2375 | FM | 110.9 | Ballycastle | IO65ve | 24-Jan-2014 | MI0CRR |
| MB6IPK | 433.9875 | DV | - | Ballycastle | IO65ve | 24-Jan-2014 | MI0CRR |
| MB7IPN | 145.2875 | FM | 77.0 | Penryn | IO70ke | 15-Oct-2013 | G7GOP |
| MB6CC | 144.8250 | DV | St Austell | IO70nj | 06-Jun-2013 | M1AEG | |
| G7VJA | 145.3375 | FM | 77.0 | Hartland | IO70sx | 03-Jul-2013 | |
| MB7IWD | 145.2375 | FM | 77.0 | Launceston | IO70uq | 09-Jul-2013 | G4PEK |
| G7TEM | 434.5000 | FM | 77.0 | PLYMOUTH | IO70wj | 26-Nov-2013 | |
| GW6JSO | 70.3875 | FM | 94.8 | Penboyr | IO71tx | 03-Jul-2013 | |
| MB7IWW | 145.2375 | FM | 94.8 | Penboyr | IO71tx | 03-Jul-2013 | GW6JSO |
| GW0AYQ | 70.3500 | FM | 110.9 | Talybont | IO72ws | 03-Jul-2013 | |
| MB7ICB | 145.2875 | FM | 110.9 | Tal Y Bont | IO72ws | 07-May-2014 | MW0VTK |
| MB7INI | 145.3375 | FM | 77.0 | NEWTOWNABBEY | IO74BQ | 20-Feb-2014 | GI0BJH |
| MB6NI | 144.8375 | DV | Carrickfergus | IO74cr | 20-Feb-2014 | GI6DKQ | |
| 2D0IOM | 434.4750 | FM | 110.9 | Castletown | IO74qb | 15-Oct-2013 | |
| GD6AFB | 145.3375 | FM | 110.9 | Ballasalla | IO74qc | 15-Oct-2013 | |
| GD6AFB | 434.5250 | FM | 110.9 | Ballasalla | IO74qc | 15-Oct-2013 | |
| GD0NFN | 29.5300 | FM | 110.9 | Lonan | IO74tf | 02-Jan-2014 | |
| GD0NFN | 70.3500 | FM | 110.9 | Lonan | IO74tf | 02-Jan-2014 | |
| MB7INA | 145.2375 | FM | 103.5 | Largs | IO75nt | 22-Apr-2014 | GM0GMN |
| MB7IKE | 29.6300 | FM | 103.5 | Bearsden | IO75uv | 07-Mar-2014 | GM7SVK |
| GM7SVK | 70.4125 | FM | 103.5 | Bearsden | IO75uv | 07-Mar-2014 | |
| GM7SVK | 430.0500 | FM | 103.5 | Bearsden | IO75uv | 07-Mar-2014 | |
| 434.0500 | DV | ||||||
| GM7JDS | 145.3375 | FM | 103.5 | Kirkintilloch | IO75ww | 26-Nov-2013 | |
| MB7IAR | 145.2875 | FM | 88.5 | Arisaig | IO76bv | 06-Jun-2013 | 2M0SBP |
| MB7IVB | 50.5200 | FM | 77.0 | IVYBRIDGE | IO80aj | 07-May-2014 | M0ZCP |
| MB7ITB | 145.2875 | FM | 77.0 | Paignton | IO80fk | 02-Jan-2014 | G0AZX |
| M1OOO | 51.9400 | FM | 77.0 | EXMOUTH | IO80ho | 15-Oct-2013 | |
| M1OOO | 70.3500 | FM | 77.0 | EXMOUTH | IO80ho | 15-Oct-2013 | |
| M1OOO | 145.2375 | FM | 77.0 | EXMOUTH | IO80ho | 15-Oct-2013 | |
| M1OOO | 430.0500 | FM | 77.0 | Exmouth | IO80ho | 15-Oct-2013 | |
| G6MDD | 145.3375 | FM | 103.5 | Axminster | IO80ls | 05-Apr-2014 | |
| G6MDD | 434.5250 | FM | 77.0 | Axminster | IO80ls | 05-Apr-2014 | |
| 2W0SKW | 145.2875 | FM | 94.8 | Cwmllynfell, Swansea | IO81ct | 26-Nov-2013 | |
| MB6LV | 144.8375 | DV | Bridgend | IO81em | 09-Nov-2013 | 2W0TRR | |
| MB7ISB | 145.2375 | FM | 94.8 | Sarn | IO81fm | 09-Jul-2013 | GW0KAX |
| MB6ISB | 430.0625 | DV | - | Sarn | IO81fm | 04-Feb-2014 | GW0KAX |
| MB6MT | 144.8250 | DV | - | Abercanaid | IO81hs | 15-Oct-2013 | GW0UXJ |
| GW4UMX | 430.0375 | FM | 94.8 | Barry | IO81ik | 03-Jul-2013 | |
| MB6BA | 144.8625 | DV | - | Barry | IO81ik | MW0RUH | |
| MB6IRL | 431.1250 | DV | - | Caerphilly | IO81jo | 04-Feb-2014 | GW6WTK |
| MB6AA | 144.8375 | DV | - | Gilwern | IO81ku | 20-Sep-2013 | MW0GUK |
| MB6AB | 144.8250 | DV | - | Cwmbran | IO81lp | 26-Nov-2013 | MW0YAC |
| MB7IFH | 145.3375 | FM | 77.0 | Shipham, Winscombe | IO81oh | 09-Nov-2013 | G4RKY |
| MB6BS | 144.8500 | DV | - | Bristol | IO81sl | 07-May-2014 | G4FHN |
| MB6IBS | 431.1500 | DV | - | Bristol | IO81sl | 07-May-2014 | G4FHN |
| MB7IJA | 145.2875 | FM | 77.0 | Frome | IO81tf | 23-Jul-2013 | M1BGB |
| 29.2100 | FM | ||||||
| 50.5200 | FM | ||||||
| MW0WYN | 430.0750 | FM | 110.9 | BLAENAU FFESTINIOG | IO82ax | 02-Jan-2014 | |
| M1DQG | 433.9625 | FM | 103.5 | Shrewsbury | IO82oq | 24-Aug-2013 | |
| MB7PB | 70.3875 | FM | 77.0 | BLEATHWOOD | IO82qi | G1MAW | |
| M1FEV | 434.0250 | FM | 77.0 | Stanton upon Hine Heath | IO82qt | 24-Aug-2013 | |
| MB7IYL | 29.6300 | FM | 118.8 | Kidderminster | IO82uj | 06-Jun-2013 | G8PZT |
| MB7IYL | 50.5200 | FM | 118.8 | Kidderminster | IO82uj | 06-Jun-2013 | G8PZT |
| G8PZT | 430.0750 | FM | 118.8 | Kidderminster | IO82uj | 06-Jun-2013 | |
| G8PZT | 434.5000 | FM | 118.8 | Kidderminster | IO82uj | 06-Jun-2013 | |
| MB6IOS | 144.8250 | DV | - | STOURBRIDGE | IO82vk | 15-Oct-2013 | 2E0WLY |
| 2E0WLY | 430.0125 | FM | 67.0 | Stourbridge | IO82vk | 15-Oct-2013 | |
| MB6IOS | 434.0500 | DV | - | Stourbridge | IO82vk | 07-Mar-2014 | 2E0WLY |
| M0NDB | 70.3500 | FM | 118.8 | Clent | IO82wj | 05-Apr-2014 | |
| MB7IKD | 145.2875 | FM | 118.8 | Clent | IO82wj | 05-Apr-2014 | M0NDB |
| M0NDB | 430.0625 | FM | 118.8 | Clent | IO82wj | 05-Apr-2014 | |
| G0EWH | 434.5250 | FM | 67.0 | Stourbridge | IO82wk | 15-Oct-2013 | |
| MB7ICY | 145.3375 | FM | 67.0 | Halesowen | IO82wl | 20-Sep-2013 | G0TPZ |
| M0BMN | 70.4125 | FM | 67.0 | Wolverhampton | IO82wn | 26-Nov-2013 | |
| G0BHX | 430.0250 | FM | 103.5 | Stafford | IO82wr | 07-May-2014 | |
| MB7IBC | 145.2375 | FM | 67.0 | Rowley Regis | IO82xl | 22-Apr-2014 | M0IBC |
| M0IBC | 430.0500 | FM | 67.0 | Rowley Regis | IO82xl | 22-Apr-2014 | |
| M0GYO | 430.0375 | FM | 67.0 | Willenhall | IO82xn | 03-Jul-2013 | |
| MB6IOC | 430.0375 | DV | - | Old Colwyn | IO83dg | 03-Jul-2013 | GW0SYN |
| MB6MB | 144.8375 | DV | - | Colwyn Bay | IO83dh | 02-Jan-2014 | MW0RKB |
| MW0RKB | 434.5000 | FM | 110.9 | Colwyn Bay | IO83dh | 02-Jan-2014 | |
| M0BFV | 434.5250 | FM | 82.5 | West Kirby | IO83ji | 02-Jan-2014 | |
| G7NIR | 145.3375 | FM | 82.5 | West Kirby | IO83ki | 02-Jan-2014 | |
| G7NIR | 434.0250 | FM | 82.5 | West Kirby | IO83ki | 02-Jan-2014 | |
| 2E0UUU | 145.2375 | FM | 82.5 | Moreton | IO83kj | 26-Nov-2013 | |
| MB6IWR | 434.0250 | DV | - | MORETON | IO83kj | 02-Jan-2014 | M1ELR |
| MB6IBH | 144.8250 | DV | - | Birkenhead | IO83lj | 22-Apr-2014 | M1EIV |
| MB7IOG | 144.9625 | FM | 82.5 | Wallasey | IO83lk | 10-Jan-2014 | 2E0IOG |
| MB6FC | 144.8250 | DV | - | Lytham St. Annes | IO83lr | 11-Nov-2013 | G4WIM |
| MB6ILP | 430.0500 | DV | - | Liverpool | IO83mk | M1SWB | |
| G7LFC | 433.9750 | FM | 82.5 | Ormskirk | IO83nn | 03-Jul-2013 | |
| MB7IXN | 145.2875 | FM | 79.7 | Freckleton | IO83ns | 20-Feb-2014 | G0VXN |
| G0VXN | 430.0125 | FM | 79.7 | Freckleton | IO83ns | 05-Apr-2014 | |
| MB6TC | 144.8375 | DV | - | Tarvin | IO83oe | 25-Mar-2014 | G7NEH |
| G0KEN | 430.0250 | FM | 82.5 | Leyland | IO83oq | 24-Jan-2014 | |
| 2E1EBL | 434.4750 | FM | 103.5 | Widnes | IO83pi | 03-Jul-2013 | |
| M0RGN | 430.0750 | FM | 82.5 | Ashton in Makerfield, Wigan | IO83ql | 24-Jan-2014 | |
| G0RBA | 430.0250 | FM | 103.5 | Nantwich | IO83re | 20-Feb-2014 | |
| G7IEI | 430.0375 | FM | 82.5 | Westhoughton | IO83rn | 20-Sep-2013 | |
| 431.1500 | FM | ||||||
| G0SPH | 434.5000 | FM | 103.5 | Northwich | IO83sg | 26-Nov-2013 | |
| G0OMF | 29.6300 | FM | 82.5 | atherton | IO83sm | ||
| G0OMF | 51.9300 | FM | 82.5 | atherton | IO83sm | ||
| MB6IOE | 434.0500 | DV | - | OSWALDTWISTLE | IO83tr | 25-Mar-2014 | G0BMH |
| MB7IAL | 50.5300 | FM | 103.5 | Alsager | IO83uc | 02-Jan-2014 | G4ERQ |
| G4ERQ | 431.1750 | FM | 103.5 | Alsager | IO83uc | 02-Jan-2014 | |
| MB7IMC | 145.3375 | FM | 82.5 | Stretford | IO83uk | 10-Jan-2014 | 2E0RDU |
| MB6ETC | 144.8625 | DV | Manchester | IO83un | 22-Apr-2014 | G7LWT | |
| M0MVK | 434.4750 | FM | 67.0 | NEWCASTLE UNDER LYME | IO83va | 04-Feb-2014 | |
| G4WLI | 145.2375 | FM | 82.5 | Middleton | IO83vn | 09-Nov-2013 | |
| 2E0NLY | 433.9875 | FM | 82.5 | Stockport | IO83wk | 03-Jul-2013 | |
| 2E0PMT | 430.0625 | FM | 77.0 | Denton | IO83wk | 15-Oct-2013 | |
| M1ATM | 51.9500 | FM | 82.5 | Denton | IO83wk | 10-Jan-2014 | |
| G4HFG | 145.2875 | FM | 82.5 | Oldham | IO83wm | 15-Oct-2013 | |
| G4HFG | 431.0750 | FM | 82.5 | Oldham | IO83wm | 15-Oct-2013 | |
| G0BLM | 434.5000 | FM | 82.5 | Nr. Rochdale | IO83wp | 03-Jul-2013 | |
| 2E0OFF | 434.0500 | FM | 82.5 | Stalybridge | IO83xl | 03-Jul-2013 | |
| G3SNA | 430.0125 | FM | 82.5 | Oldham | IO83xm | 05-Apr-2014 | |
| M0GCP | 430.0500 | FM | 88.5 | Saddleworth | IO83xn | 26-Nov-2013 | |
| G4PEW | 51.9400 | FM | 77.0 | St Bees | IO84el | 22-Apr-2014 | |
| G4PEW | 434.5250 | FM | 77.0 | St Bees | IO84el | 22-Apr-2014 | |
| G4ILO | 145.2375 | FM | 77.0 | Cockermouth | IO84hp | 24-Jan-2014 | |
| MB7IQQ | 145.2375 | FM | 103.5 | Biggar | IO85ep | 20-Feb-2014 | GM0PJD |
| 430.0250 | FM | ||||||
| GM1PLY | 434.4750 | FM | 94.8 | Edinburgh | IO85kv | 09-Nov-2013 | |
| GM4UPX | 29.5300 | FM | 118.8 | Jedburgh | IO85rl | 20-Sep-2013 | |
| GM4UPX | 51.9100 | FM | 118.8 | Jedburgh | IO85rl | 20-Sep-2013 | |
| GM4UPX | 70.3625 | FM | 118.8 | Jedburgh | IO85rl | 20-Sep-2013 | |
| MB6IJD | 144.8250 | DV | - | Jedburgh | IO85rl | 20-Sep-2013 | GM4UPX |
| GM4UPX | 434.5000 | FM | 118.8 | Jedburgh | IO85rl | 15-Oct-2013 | |
| GM4FVM | 70.3500 | FM | 118.8 | Ayton | IO85wu | 06-Jun-2013 | |
| GM0VRP | 145.2875 | FM | 94.8 | Stirling | IO86ac | 10-Jan-2014 | |
| GM0VRP | 430.0250 | FM | 94.8 | Stirling | IO86ac | 10-Jan-2014 | |
| MB6ICS | 144.8625 | DV | - | GRANGEMOUTH | IO86da | 22-Apr-2014 | GM0MZB |
| GM6CMQ | 145.3375 | FM | 77.0 | Dunfermline | IO86gb | 20-Feb-2014 | |
| MB6IDF | 434.5000 | DV | - | Dunfermline | IO86gb | 20-Feb-2014 | GM6CMQ |
| GM6MEN | 145.3375 | FM | 94.8 | Perth | IO86hj | 24-Jan-2014 | |
| 2M0ZAX | 434.5250 | FM | 94.8 | Glenrothes | IO86jf | 25-Mar-2014 | |
| MB6IMH | 430.0500 | DV | - | Muirhead | IO86ll | GM1CMF | |
| 430.0625 | DV | ||||||
| MB6DD | 144.8625 | DV | - | Dundee | IO86nl | 07-May-2014 | MM0DUN |
| MB6SM | 144.8750 | DV | - | St Monans | IO86oe | 07-May-2014 | MM0DXE |
| MB6ISM | 434.0500 | DV | - | St Monans | IO86oe | 07-May-2014 | MM0DXE |
| 2M0IBO | 145.2875 | FM | 67.0 | Portgordon, Buckie | IO87lp | 07-May-2014 | |
| MB6AF | 144.8250 | DV | Lumphanan | IO87pc | 26-Nov-2013 | MM0XAF | |
| MB6ST | 144.8375 | DV | - | Aberdeen | IO87ue | 02-Jan-2014 | MM0SJT |
| MB7IPD | 145.2875 | FM | 71.9 | Poole | IO90ar | 24-Jan-2014 | G3WRV |
| G3WRV | 434.5000 | FM | 71.9 | Poole | IO90ar | 24-Jan-2014 | |
| 144.8375 | DV | ||||||
| MB6IFH | 431.1250 | DV | - | FAREHAM | IO90ju | 24-Jan-2014 | G6ORL |
| MB7ISC | 144.9625 | FM | 88.5 | Ferring | IO90st | 07-May-2014 | G7RZU |
| MB6HN | 144.8375 | DV | - | Hove | IO90vu | 22-Apr-2014 | G4PAP |
| MB6SW | 144.8250 | DV | Salisbury | IO91cb | 03-Jul-2013 | G7EBY | |
| G8SFR | 430.0125 | FM | 77.0 | Aldermaston | IO91ki | 31-Dec-2013 | |
| G8SFR | 430.0250 | FM | 77.0 | Aldermaston | IO91ki | 31-Dec-2013 | |
| G8SFR | 430.0625 | FM | 77.0 | Aldermaston | IO91ki | 31-Dec-2013 | |
| G0RAS | 70.3500 | FM | 77.0 | Shabbington, Aylesbury | IO91ls | 20-Feb-2014 | |
| MB7IDM | 145.2875 | FM | 103.5 | Calvert | IO91lv | 15-Oct-2013 | 2E0RHR |
| 2E0JPM | 145.3375 | FM | 118.8 | READING | IO91MK | ||
| MB7IAV | 50.5300 | FM | 118.8 | Whitchurch, Aylesbury | IO91ov | 24-Jan-2014 | G3XOP |
| MB7IAV | 145.2375 | FM | 118.8 | Whitchurch, Aylesbury | IO91ov | 24-Jan-2014 | G3XOP |
| G3XOP | 434.5250 | FM | 118.8 | Whitchurch, Aylesbury | IO91ov | 24-Jan-2014 | |
| G7KNK | 145.2875 | FM | 82.5 | Camberley | IO91ph | 07-Mar-2014 | |
| G7KNK | 430.0375 | FM | 82.5 | Camberley | IO91ph | 07-Mar-2014 | |
| MB7FM | 70.4375 | FM | 77.0 | Tring | IO91ps | G0RDI | |
| G0AZS | 430.0750 | FM | 77.0 | Aston Clinton | IO91pt | 15-Oct-2013 | |
| M0HBK | 430.0125 | FM | 77.0 | Englefield Green | IO91rk | 02-Jan-2014 | |
| MB7ISM | 29.5300 | FM | 82.5 | Staines | IO91sk | 05-Apr-2014 | 2E1AVX |
| MB7ISM | 50.5400 | FM | 82.5 | Staines | IO91sk | 04-Feb-2014 | 2E1AVX |
| 2E1AVX | 434.4750 | FM | 82.5 | Staines | IO91sk | 15-Oct-2013 | |
| MB6IHF | 434.0375 | DV | - | Harefield | IO91so | 25-Mar-2014 | G1LQT |
| M1KFM | 434.0250 | FM | 77.0 | Harrow | IO91to | 02-Jan-2014 | |
| MB6ILT | 430.0375 | DV | - | Luton | IO91tv | 07-May-2014 | G6JIE |
| MB6EP | 144.8250 | DV | - | EPSOM | IO91ui | 10-Jan-2014 | G0OXZ |
| G6NQO | 430.0750 | FM | 103.5 | Chiswick | IO91ul | 26-Nov-2013 | |
| MB7IKI | 145.2375 | FM | 67.0 | Kimpton | IO91uu | 03-Jul-2013 | G7HMV |
| MB6SS | 144.8375 | DV | - | Sutton | IO91vi | 04-Feb-2014 | 2E0MRE |
| M1DYP | 145.2875 | FM | 82.5 | Welwyn Garden City | IO91vt | 25-Mar-2014 | |
| MB7IZD | 29.6300 | FM | 82.5 | South Croydon | IO91wi | 26-Nov-2013 | G3ZRR |
| MB7IZD | 50.5200 | FM | 82.5 | South Croydon | IO91wi | 26-Nov-2013 | G3ZRR |
| G3ZRR | 70.3500 | FM | 82.5 | South Croydon | IO91wi | 26-Nov-2013 | |
| MB7IZD | 145.2375 | FM | 82.5 | South Croydon | IO91wi | 26-Nov-2013 | G3ZRR |
| G3ZRR | 434.0000 | FM | 82.5 | South Croydon | IO91wi | 26-Nov-2013 | |
| G3ZRR | 1,297.9000 | FM | 82.5 | South Croydon | IO91wi | 26-Nov-2013 | |
| 434.0500 | DV | ||||||
| MB6EG | 144.8625 | DV | East Grinstead | IO91xc | 24-Jan-2014 | G7KBR | |
| MB6IBK | 430.0250 | DV | - | BROMLEY | IO91xj | 07-May-2014 | M0ZZM |
| M0ZZM | 434.5250 | FM | 103.5 | Bromley | IO91xj | 05-Apr-2014 | |
| M1ETN | 70.4125 | FM | 82.5 | Buntingford | IO91xw | 25-Mar-2014 | |
| M1ETN | 145.3375 | FM | 82.5 | Buntingford | IO91xw | 25-Mar-2014 | |
| MB7IDX | 144.9625 | FM | 82.5 | Walsall | IO92ap | 15-Oct-2013 | G8PWE |
| MB6CB | 144.8750 | DV | Birmingham | IO92bl | G8VIQ | ||
| G6OTZ | 430.0750 | FM | 103.5 | Burntwood | IO92bq | 07-May-2014 | |
| MB6BW | 144.8625 | DV | - | Burntwood | IO92bq | 25-Mar-2014 | M0HPB |
| MB6ITA | 431.1250 | DV | - | Tamworth | IO92eo | 05-Apr-2014 | G8YUQ |
| G1KEA | 51.9200 | FM | 67.0 | Kenilworth | IO92fi | 09-Nov-2013 | |
| G1KEA | 434.0500 | FM | 67.0 | Kenilworth | IO92fi | 09-Nov-2013 | |
| MB6CV | 144.8500 | DV | - | Coventry | IO92gk | 25-Mar-2014 | G7TRJ |
| MB6IDC | 433.9875 | DV | - | Derby | IO92gw | 24-Jan-2014 | G7NPW |
| MB6LE | 144.8375 | DV | - | NARBOROUGH | IO92jn | 25-Mar-2014 | G0WFS |
| G4IRX | 51.9400 | FM | 71.9 | Nottingham | IO92jv | 09-Nov-2013 | |
| G4IRX | 70.3625 | FM | 71.9 | Nottingham | IO92jv | 09-Nov-2013 | |
| MB7IUR | 145.2375 | FM | 77.0 | Leicester | IO92kp | M1GUR | |
| M1GUR | 430.0375 | FM | 77.0 | Leicester | IO92kp | ||
| M0JOH | 145.3375 | FM | 77.0 | Nottingham | IO92kw | 24-Aug-2013 | |
| 2E0EMF | 51.9500 | FM | 71.9 | Nottingham | IO92kx | 23-Jul-2013 | |
| 2E0SAU | 70.4125 | FM | 71.9 | Arnold | IO92kx | 02-Jan-2014 | |
| 2E0ECI | 145.3375 | FM | 77.0 | Deanshanger | IO92nb | ||
| 144.8375 | FM | ||||||
| M0MAO | 430.0500 | FM | 77.0 | Northampton | IO92ng | 20-Sep-2013 | |
| 430.0125 | FM | ||||||
| MB6PY | 144.8250 | DV | - | LONG BENNINGTON | IO92ox | 22-Apr-2014 | G8PY |
| MB6IPY | 431.1250 | DV | - | Long Bennington | IO92ox | 22-Apr-2014 | G8PY |
| MB7IDT | 145.3375 | FM | 77.0 | Ampthill | IO92sa | 09-Nov-2013 | G4FKI |
| 2E0LAL | 430.0375 | FM | 82.5 | Otley | IO93dv | 15-Oct-2013 | |
| MB7IWR | 144.9125 | FM | 82.5 | Dewsbury | IO93ep | 24-Jan-2014 | G4CLI |
| G4CUI | 145.3375 | FM | 71.9 | Sheffield | IO93fi | 02-Jan-2014 | |
| G4CUI | 430.0125 | FM | 71.9 | Sheffield | IO93fi | 02-Jan-2014 | |
| 431.1750 | FM | ||||||
| MB7IQP | 144.9625 | FM | 71.9 | Belper | IO93ga | 22-Apr-2014 | G8IQP |
| G8IQP | 430.0250 | FM | 71.9 | Belper | IO93ga | 22-Apr-2014 | |
| M0KSP | 51.9200 | FM | 77.0 | Sheffield | IO93gh | 06-Jun-2013 | |
| M0KSP | 70.3875 | FM | 77.0 | Sheffield | IO93gh | 06-Jun-2013 | |
| M0KSP | 430.0750 | FM | 77.0 | Sheffield | IO93gh | 06-Jun-2013 | |
| 2E0TWS | 51.9300 | FM | 71.9 | Sheffield | IO93gj | 15-Oct-2013 | |
| 434.4750 | FM | ||||||
| 51.9100 | FM | ||||||
| 70.3500 | FM | ||||||
| 145.2375 | FM | ||||||
| 434.5000 | FM | ||||||
| G6IBQ | 434.5250 | FM | 77.0 | Chesterfield | IO93hf | 09-Nov-2013 | |
| G7IDJ | 430.0500 | FM | 71.9 | Wombwell | IO93hm | 09-Nov-2013 | |
| MB7IYS | 145.2875 | FM | 82.5 | Leeds | IO93hs | 25-Mar-2014 | 2E1AYS |
| G4NJI | 145.2875 | FM | 71.9 | Rotherham | IO93ik | 02-Jan-2014 | |
| M0CJY | 29.5300 | FM | 82.5 | Rotherham | IO93ik | 15-Oct-2013 | |
| M0CJY | 430.0375 | FM | 77.0 | Rotherham | IO93ik | 20-Feb-2014 | |
| G7KEK | 144.9625 | FM | 71.9 | Doncaster | IO93ll | 05-Apr-2014 | |
| G7KEK | 430.0625 | FM | 71.9 | Doncaster | IO93ll | 05-Apr-2014 | |
| M0UTX | 434.5250 | FM | 118.8 | Long Drax, Selby. | IO93mr | 03-Jul-2013 | |
| G8YYW | 434.4750 | FM | 71.9 | Cadney, Brigg | IO93sm | 10-Jan-2014 | |
| MB7PA | 70.3625 | FM | 71.9 | MANORHILL, DONNINGTON-ON-BAIN | IO93wh | G7AJP | |
| G7WIZ | 430.0750 | FM | 71.9 | Grimsby | IO93wn | 22-Apr-2014 | |
| MB7IHG | 145.2375 | FM | 77.0 | Harrogate | IO94fa | 09-Jul-2013 | G6VVM |
| G0GJQ | 431.1250 | FM | 118.8 | Gateshead | IO94fw | ||
| MB7IAB | 145.2875 | FM | 118.8 | Hebburn | IO94gx | 20-Feb-2014 | M0OMT |
| M0OMT | 434.5000 | FM | 118.8 | Hebburn | IO94gx | 20-Feb-2014 | |
| MB7INE | 145.3375 | FM | 118.8 | Jarrow | IO94gx | 10-Jan-2014 | M1FNE |
| 430.0250 | FM | ||||||
| G0JQO | 430.0500 | FM | 118.8 | Hartlepool | IO94jp | 07-Mar-2014 | |
| 2E1EDB | 430.0750 | FM | 118.8 | Gateshead | IO94jw | ||
| MB7IMR | 144.9625 | FM | 118.8 | Marske by Sea | IO94lo | 22-Apr-2014 | M0RIG |
| M0RIG | 434.5250 | FM | 118.8 | Marske by Sea | IO94lo | 22-Apr-2014 | |
| 430.0500 | FM | ||||||
| MB7ICE | 145.2375 | FM | 118.8 | Cramlington | IO95eb | 22-Apr-2014 | G0LCE |
| G4VYX | 434.5250 | FM | 118.8 | Ashington | IO95ee | 15-Oct-2013 | |
| M1CDU | 29.5300 | FM | 118.8 | Newbiggin By The Sea | IO95fe | 09-Nov-2013 | |
| M1CDU | 430.0375 | FM | 118.8 | Newbiggin By The Sea | IO95fe | 09-Nov-2013 | |
| G4AZB | 51.9300 | FM | 118.8 | Whitley Bay | IO95gb | 26-Nov-2013 | |
| G4AZB | 434.4750 | FM | 118.8 | Whitley Bay | IO95gb | 20-Sep-2013 | |
| MB6NH | 144.8500 | DV | - | NEWHAVEN | JO00at | 07-May-2014 | G0TJH |
| MB7IEB | 145.3375 | FM | 88.5 | Eastbourne | JO00dt | 04-Feb-2014 | G8PUO |
| G8PUO | 434.5250 | FM | 88.5 | Willingdon, Eastbourne | JO00dt | 06-Jun-2013 | |
| MB6EB | 144.8250 | DV | - | Eastbourne | JO00dt | 04-Feb-2014 | M0LRE |
| MB7IRY | 145.2875 | FM | 103.5 | Rye | JO00hw | 15-Oct-2013 | M0HOW |
| G0WYG | 70.4125 | FM | 103.5 | Bromley | JO01ak | 02-Jan-2014 | |
| MB7IBR | 144.9625 | FM | 103.5 | Bromley | JO01ak | 02-Jan-2014 | G0WYG |
| G0WYG | 430.0500 | FM | 103.5 | Bromley | JO01ak | 02-Jan-2014 | |
| MB6INL | 430.0250 | DV | - | Woodford Green | JO01ao | 04-Feb-2014 | 2E0ULA |
| MB6IOK | 430.0375 | DV | - | Orpington | JO01bj | 04-Feb-2014 | G1HIG |
| M1GEO | 434.5250 | FM | 77.0 | Elm Park | JO01cn | 07-May-2014 | |
| MB6ZZ | 144.8625 | DV | - | Basildon | JO01fn | 25-Mar-2014 | M0TTF |
| MB7IMS | 145.2875 | FM | 77.0 | Maidstone | JO01gg | 15-Oct-2013 | 2E0CMS |
| MB6IBB | 430.0625 | DV | - | Chatham | JO01gi | 03-Jul-2013 | M0CSH |
| MB6NK | 144.8250 | DV | - | GILLINGHAM | JO01gj | 05-Apr-2014 | 2E0SGG |
| MB6IIK | 430.0125 | DV | - | STROOD | JO01gj | 05-Apr-2014 | G6HIV |
| MB6CE | 144.8750 | DV | - | Chelmsford | JO01gr | 05-Apr-2014 | G0URK |
| MB7IPH | 145.2375 | FM | 77.0 | Headcorn | JO01he | 07-Mar-2014 | G4ZXI |
| MB7IDA | 145.3375 | FM | 110.9 | Danbury | JO01hr | 22-Apr-2014 | G1EUC |
