|
ALL Gateway Details
|
|
|
Legend:-
G8SFR = NEW - AWAITING PROCESSING G8SFR = ON HOLD - WORK IN PROGRESS G8SFR = SENDING TO OFCOM FOR APPROVAL G8SFR = LICENSED - NoV ISSUED BY OFCOM |
| Callsign | Freq | Mode | CTCSS | Location | Locator | Expires | Sysop Call |
|---|---|---|---|---|---|---|---|
| MB7ILD | 145.2875 | FM | 110.9 | Londonderry | IO64ix | 05-Nov-2010 | GI4YWT |
| MB7ICU | 145.3375 | FM | 110.9 | Omagh | IO64kn | 29-Jan-2011 | MI1CCU |
| MB6IKA | 430.0375 | DV | Kilrea | IO64rw | 08-Jul-2011 | GI6GBK | |
| MB7IMF | 29.6300 | FM | 110.9 | Craigavon | IO64tk | 25-Nov-2010 | MI0YMF |
| MB7IMF | 145.2375 | FM | 110.9 | Craigavon | IO64tk | 25-Nov-2010 | MI0YMF |
| MI0YMF | 430.0250 | FM | Craigavon | IO64tk | 25-Nov-2010 | ||
| MB7IPK | 144.8375 | FM | 77.0 | Ballycastle | IO64ve | 25-Nov-2010 | MI0CRR |
| MB6OH | 144.8625 | DV | Muckamore | IO64vq | 12-May-2011 | GI4FUM | |
| 50.5200 | FM | ||||||
| 144.8250 | FM | ||||||
| GI4RNP | 145.2875 | FM | 77.0 | Lisburn | IO64xn | 09-Sep-2010 | |
| MB6LY | 145.2125 | DV | Coleraine | IO65pc | 08-Apr-2011 | GI6WLL | |
| 430.0625 | FM | ||||||
| MI0RTX | 70.3500 | FM | Dervock | IO65tc | 05-Nov-2010 | ||
| MB7IPN | 145.2125 | FM | 77.0 | Penryn | IO70ke | 23-Oct-2010 | G7GOP |
| MB6CC | 144.8250 | DV | St Austell | IO70nj | 18-Jun-2011 | M1AEG | |
| MB7IHP | 145.2375 | FM | 77.0 | Hartland | IO70sx | 09-Dec-2010 | G7VJA |
| MB7IWD | 145.2125 | FM | 77.0 | Launceston | IO70uq | 31-Jul-2011 | G4PEK |
| M0YDW | 430.0250 | FM | Tavistock | IO70wn | 19-Mar-2011 | ||
| MB7IWW | 145.2375 | FM | 94.8 | Penboyr | IO71tx | 08-Jul-2011 | GW6JSO |
| 29.6300 | FM | ||||||
| 145.3375 | FM | ||||||
| 434.4750 | FM | ||||||
| MI0GJN | 430.0750 | FM | 67.0 | Newtownabbey | IO74bp | 09-Sep-2010 | |
| MB6NI | 145.2125 | DV | Carrickfergus | IO74cr | 11-Dec-2010 | GI6DKQ | |
| MB7INI | 145.3375 | FM | 77.0 | Bangor | IO74EP | 12-Mar-2011 | GI7FOD |
| GI7FOD | 430.0500 | FM | Bangor | IO74ep | 12-Mar-2011 | ||
| GI4XSF | 144.8375 | FM | 110.9 | Cloughey | IO74gk | 09-Dec-2010 | |
| MB7IOM | 145.2125 | FM | 110.9 | Castletown | IO74qb | 11-Jun-2011 | GD6AFB |
| GD6AFB | 434.5250 | FM | Ballasalla | IO74qc | 28-Jul-2011 | ||
| GD0NFN | 29.5300 | FM | Lonan | IO74tf | 31-Mar-2011 | ||
| GD0NFN | 434.5000 | FM | Lonan | IO74tf | 31-Mar-2011 | ||
| MB7INA | 145.2375 | FM | 103.5 | Largs | IO75nt | 11-Jun-2011 | GM0GMN |
| GM3ZXG | 430.0125 | FM | Greenock | IO75ow | 12-Mar-2011 | ||
| MB7IKE | 29.6300 | FM | Bearsden | IO75uv | 12-Mar-2011 | MM0BJA | |
| MM0BJA | 70.4125 | FM | Bearsden | IO75uv | 12-Mar-2011 | ||
| MM0BJA | 430.0500 | FM | Bearsden | IO75uv | 12-Mar-2011 | ||
| GM7JDS | 145.3375 | FM | 103.5 | Kirkintilloch | IO75ww | 23-Feb-2011 | |
| MB7ITB | 145.2875 | FM | 77.0 | Paignton | IO80fk | 18-Dec-2010 | G0AZX |
| M0KFW | 430.0500 | FM | Exeter | IO80fr | 04-Dec-2010 | ||
| MB7IEX | 145.2375 | FM | 107.2 | Exmouth | IO80hp | 20-Dec-2010 | M0AGI |
| G6MDD | 29.5300 | FM | Axminster | IO80ls | 29-Jan-2011 | ||
| G6MDD | 434.5250 | FM | Axminster | IO80ls | 29-Jan-2011 | ||
| MB7IOP | 145.2125 | FM | 71.9 | Portland | IO80sm | 18-Dec-2010 | M0PKB |
| M5MKW | 145.3375 | FM | 71.9 | Weymouth | IO80so | 18-Dec-2010 | |
| G3ZDQ | 145.3375 | FM | 71.9 | Blandford | IO80vt | 30-Jan-2011 | |
| G3ZDQ | 434.4750 | FM | Blandford | IO80vt | 30-Jan-2011 | ||
| MB7ISB | 145.2375 | FM | 94.8 | Sarn | IO81fm | 10-Jul-2011 | GW0KAX |
| GW0KAX | 430.0625 | FM | Sarn | IO81fm | 10-Jul-2011 | ||
| MB6BA | 144.8625 | DV | Barry | IO81ik | 01-Jul-2011 | 2W0RUH | |
| MB7IBA | 145.2125 | FM | 94.8 | Barry | IO81ik | 30-Apr-2011 | GW4GSH |
| MB6WE | 144.0000 | DV | Weston Super Mare | IO81mh | G1VSX | ||
| MB6WB | 144.8250 | DV | Weston-super-Mare | IO81ni | 27-Nov-2010 | G4SZM | |
| MB7IRB | 145.2125 | FM | 77.0 | Redbrook | IO81ps | 23-Oct-2010 | GW1FJI |
| MB7IBS | 145.2375 | FM | 118.8 | Bristol | IO81sl | 29-Apr-2011 | G4FHN |
| MB7IBS | 431.1500 | FM | 118.8 | Bristol | IO81sl | 29-Apr-2011 | G4FHN |
| MB7IJA | 29.6300 | FM | Frome | IO81tf | 23-Jul-2011 | M1BGB | |
| MB7IJA | 145.2875 | FM | 77.0 | Frome | IO81tf | 23-Jul-2011 | M1BGB |
| GB3WX | 29.2100 | FM | IO81vc | 01-Mar-2013 | |||
| GB3WX | 50.5200 | FM | IO81vc | 01-Mar-2013 | |||
| MB7IBF | 144.8250 | FM | 110.9 | Blaenau FFestiniog | IO82ax | 20-Dec-2010 | 2W0SAK |
| M1FEV | 434.0250 | FM | 77.0 | Stanton upon Hine Heath | IO82qt | 08-Jul-2011 | |
| MB7IKD | 145.2875 | FM | 118.8 | Stourport On Severn | IO82uh | 11-Jan-2011 | 2E0VXX |
| MB7IYL | 29.6300 | FM | Kidderminster | IO82uj | 04-Dec-2010 | G8PZT | |
| MB7IYL | 50.5200 | FM | Kidderminster | IO82uj | 04-Dec-2010 | G8PZT | |
| G8PZT | 430.0750 | FM | Kidderminster | IO82uj | 04-Dec-2010 | ||
| G8PZT | 434.5000 | FM | Kidderminster | IO82uj | 04-Dec-2010 | ||
| MB7IST | 50.5400 | FM | Stourbridge | IO82vk | 30-Apr-2011 | 2E0WLY | |
| 2E0WLY | 434.5250 | FM | Stourbridge | IO82vk | 30-Apr-2011 | ||
| G6NBK | 145.2125 | FM | 67.0 | Wolverhampton | IO82vp | ||
| 2E0DBX | 70.3500 | FM | Clent | IO82wj | 30-Apr-2011 | ||
| 2E0DBX | 430.0625 | FM | Clent | IO82wj | 30-Apr-2011 | ||
| G0EWH | 430.0250 | FM | Stourbridge | IO82wk | 03-Oct-2010 | ||
| G3PWJ | 145.3375 | FM | 67.0 | Stourbridge | IO82wk | 28-Jul-2011 | |
| MB7ICY | 144.8375 | FM | 67.0 | Halesowen | IO82wl | 05-Oct-2010 | G0TPZ |
| G0TPZ | 434.4750 | FM | Halesowen | IO82wl | 05-Oct-2010 | ||
| G4DPZ | 430.0375 | FM | Halesowen | IO82xl | 12-Feb-2011 | ||
| MB7IBC | 145.2375 | FM | 67.0 | Rowley Regis | IO82xl | 12-Feb-2011 | M0IBC |
| M0IBC | 430.0500 | FM | Rowley Regis | IO82xl | 12-Feb-2011 | ||
| M0VCO | 430.0125 | FM | Dudley | IO82xm | 18-Nov-2010 | ||
| MB7IMB | 145.2875 | FM | 110.9 | Colwyn Bay | IO83dh | 11-Jan-2011 | 2W0GGG |
| 2W0GGG | 434.5000 | FM | Colwyn Bay | IO83dh | 11-Jan-2011 | ||
| G4NCI | 70.4125 | FM | Upton | IO83ki | 23-Apr-2011 | ||
| G7NIR | 434.0250 | FM | 77.0 | West Kirby | IO83ki | 12-Oct-2011 | |
| 2E0IOG | 430.0625 | FM | 88.5 | Wallasey | IO83lk | 19-Mar-2011 | |
| G8JYV | 144.8250 | FM | 82.5 | Liverpool | IO83ll | 08-Jan-2011 | |
| MB7IFY | 29.6300 | FM | Blackpool | IO83lt | 04-Dec-2010 | G1MET | |
| MB7IFY | 50.5400 | FM | Blackpool | IO83lt | 04-Dec-2010 | G1MET | |
| MB7IFY | 145.2875 | FM | 77.0 | Blackpool | IO83lt | 04-Dec-2010 | G1MET |
| G1MET | 430.0500 | FM | Blackpool | IO83lt | 04-Dec-2010 | ||
| MB7IXN | 144.8375 | FM | 79.7 | Freckleton | IO83ns | 01-Mar-2011 | G0VXN |
| G0VXN | 430.0125 | FM | 79.7 | Freckleton | IO83ns | 01-Mar-2011 | |
| 2E1EBL | 434.4750 | FM | Widnes | IO83oi | 28-May-2011 | ||
| 2E1GXT | 434.5000 | FM | Preston | IO83ps | 09-Apr-2011 | ||
| 2E0SAF | 430.0750 | FM | Wigan | IO83qn | 31-Mar-2011 | ||
| 2E0SAF | 434.5000 | FM | Wigan | IO83qn | 31-Mar-2011 | ||
| G3VFP | 434.0000 | FM | Preston | IO83qr | 19-Mar-2011 | ||
| G0RBA | 430.0250 | FM | Nantwich | IO83re | 09-Dec-2010 | ||
| G7IEI | 430.0375 | FM | Westhoughton | IO83rn | 11-Sep-2010 | ||
| G0SPH | 70.3500 | FM | Northwich | IO83sg | 12-Mar-2011 | ||
| G0SPH | 430.0500 | FM | Northwich | IO83sg | 12-Mar-2011 | ||
| MB7IGB | 50.5200 | FM | Altrincham | IO83tj | 26-Nov-2010 | M0GIB | |
| MB7IGB | 145.3375 | FM | 82.5 | Altrincham | IO83tj | 26-Nov-2010 | M0GIB |
| MB7IAC | 145.2125 | FM | 82.5 | Altrincham | IO83tj | 05-Dec-2010 | M0WIA |
| MB7IAL | 50.5300 | FM | 103.5 | Alsager | IO83uc | 22-Dec-2010 | G4ERQ |
| MB7IAL | 144.8250 | FM | 103.5 | Alsager | IO83uc | 22-Dec-2010 | G4ERQ |
| G4ERQ | 431.1750 | FM | Alsager | IO83uc | 22-Dec-2010 | ||
| 2E0GAO | 434.5250 | FM | Radcliffe | IO83un | |||
| MB6ETC | 144.8625 | DV | Manchester | IO83un | 12-Apr-2011 | G7LWT | |
| G4WLI | 145.2375 | FM | 82.5 | Middleton | IO83vn | 12-Aug-2011 | |
| G4HFG | 145.2875 | FM | 82.5 | Oldham | IO83wm | 15-Jan-2011 | |
| G4HFG | 431.0750 | FM | 82.5 | Oldham | IO83wm | 15-Jan-2011 | |
| G0BLM | 434.0250 | FM | Littleborough | IO83wp | 01-Jul-2011 | ||
| MB7IXL | 145.3375 | FM | 77.0 | Skipton | IO83ww | 12-Feb-2011 | 2E0XLG |
| M0SAD | 430.0500 | FM | Stalybridge | IO83xl | 29-Jan-2011 | ||
| G3SNA | 430.0125 | FM | Oldham | IO83xm | 12-Mar-2011 | ||
| M0GCP | 29.5300 | FM | Oldham | IO83xn | 26-Nov-2010 | ||
| MB7ISW | 145.2875 | FM | 82.5 | Oldham | IO83xn | 26-Nov-2010 | M0GCP |
| G4PEW | 51.9400 | FM | St Bees | IO84el | 12-May-2011 | ||
| G4PEW | 434.5250 | FM | St Bees | IO84el | 12-May-2011 | ||
| G0EMM | 29.5300 | FM | Workington | IO84fp | 30-Apr-2011 | ||
| G0EMM | 145.2875 | FM | 77.0 | Workington | IO84fp | 30-Apr-2011 | |
| G0EMM | 434.5000 | FM | Workington | IO84fp | 30-Apr-2011 | ||
| MB6CA | 144.8375 | DV | Brampton | IO84ov | 14-May-2011 | G7NZR | |
| GM7HHB | 70.3500 | FM | Kirknewton | IO85hv | 17-Oct-2010 | ||
| GM7HHB | 145.2375 | FM | 94.8 | Kirknewton | IO85hv | 17-Oct-2010 | |
| GM7HHB | 434.5250 | FM | Kirknewton | IO85hv | 17-Oct-2010 | ||
| GM7HHB | 1,297.9500 | FM | Kirknewton | IO85hv | 17-Oct-2010 | ||
| GM8NSZ | 430.0500 | FM | Gorebridge | IO85kt | 23-Apr-2011 | ||
| GM1PLY | 434.4750 | FM | 94.8 | Edinburgh | IO85kv | 03-Oct-2010 | |
| MB7IFI | 144.8250 | FM | 118.8 | Yarrow | IO85lm | 09-Sep-2010 | MM0DXH |
| GM0VRP | 145.2875 | FM | 94.8 | Stirling | IO86ac | 22-Dec-2010 | |
| GM0VRP | 430.0250 | FM | Stirling | IO86ac | 22-Dec-2010 | ||
| GM6CMQ | 145.3375 | FM | 77.0 | Dunfermline | IO86gb | 18-Nov-2010 | |
| GM6CMQ | 434.5000 | FM | Dunfermline | IO86gb | 18-Nov-2010 | ||
| GM6MEN | 145.3375 | FM | 94.8 | Perth | IO86hj | 11-Sep-2010 | |
| MB7INV | 145.3375 | FM | 67.0 | Nairn | IO87fi | 23-Feb-2011 | GM0RML |
| 2M1DHG | 144.8375 | FM | 94.8 | Lossiemouth | IO87ir | 01-Oct-2010 | |
| MB7IBO | 145.2875 | FM | 71.9 | Longmorn by Elgin | IO87iu | 17-Dec-2010 | 2M0IBO |
| GM0LVK | 145.2125 | FM | 67.0 | Keith | IO87mm | 13-Oct-2010 | |
| MB7IPD | 145.2875 | FM | 71.9 | Poole | IO90ar | 19-Dec-2010 | G3WRV |
| G3WRV | 434.5000 | FM | Poole | IO90ar | 19-Dec-2010 | ||
| MB7IBH | 145.2375 | FM | 71.9 | West Moors Ferndown | IO90bt | 29-Aug-2011 | G1GRB |
| 144.8375 | FM | ||||||
| G0AFN | 430.0500 | FM | Arundel | IO90qt | 24-Mar-2011 | ||
| G7RZU | 145.2375 | FM | 88.5 | Goring-by-Sea | IO90st | ||
| G7RZU | 434.5000 | FM | - | Goring-by-Sea | IO90st | ||
| MB7IOU | 145.2875 | FM | 88.5 | Upper Beeding | IO90uv | 26-Nov-2010 | G0UQY |
| 144.8250 | FM | ||||||
| 430.0500 | FM | ||||||
| M0AZQ | 29.5300 | FM | Salisbury | IO91bc | 08-Dec-2010 | ||
| M0AZQ | 51.9100 | FM | Salisbury | IO91bc | 08-Dec-2010 | ||
| M0AZQ | 70.3500 | FM | Salisbury | IO91bc | 08-Dec-2010 | ||
| M0AZQ | 145.2125 | FM | 77.0 | Salisbury | IO91bc | 08-Dec-2010 | |
| M0AZQ | 434.4750 | FM | Salisbury | IO91bc | 08-Dec-2010 | ||
| M0AZQ | 1,297.9250 | FM | Salisbury | IO91bc | 08-Dec-2010 | ||
| MB6SW | 145.3375 | DV | Salisbury | IO91cb | 11-May-2011 | G7EBY | |
| G8SFR | 430.0125 | FM | Aldermaston | IO91ki | 31-Dec-2010 | ||
| G8SFR | 430.0250 | FM | Aldermaston | IO91ki | 31-Dec-2010 | ||
| G8SFR | 430.0625 | FM | Aldermaston | IO91ki | 31-Dec-2010 | ||
| MB7IDM | 145.2125 | FM | 103.5 | Calvert | IO91lv | 21-Aug-2011 | 2E0RHR |
| G4FLY | 70.4125 | FM | - | Reading | IO91mk | 24-Jun-2011 | |
| MB7IRD | 145.2375 | FM | 118.8 | Reading | IO91mk | 24-Jun-2011 | G4FLY |
| G4FLY | 434.4750 | FM | Reading | IO91mk | 24-Jun-2011 | ||
| 2E1PPM | 434.5000 | FM | Aylesbury | IO91ot | 05-Nov-2010 | ||
| MB7IAV | 50.5300 | FM | Whitchurch, Aylesbury | IO91ov | 18-Nov-2010 | G3XOP | |
| MB7IAV | 145.2375 | FM | 123.0 | Whitchurch, Aylesbury | IO91ov | 18-Nov-2010 | G3XOP |
| G3XOP | 434.5250 | FM | Whitchurch, Aylesbury | IO91ov | 18-Nov-2010 | ||
| G7KNK | 144.8375 | FM | 118.8 | Camberley | IO91ph | 29-Jan-2011 | |
| G7KNK | 430.0375 | FM | Camberley | IO91ph | 29-Jan-2011 | ||
| 2E1IIY | 145.3375 | FM | 118.8 | Bracknell | IO91pj | 09-Apr-2011 | |
| MB6AM | 145.2875 | DV | The Crong | IO91ps | 29-Jan-2011 | G0RDI | |
| G0RDI | 434.5000 | FM | 77.0 | Amersham | IO91qp | 31-Dec-2010 | |
| G0VRV | 29.6300 | FM | Amersham | IO91qp | 31-Dec-2010 | ||
| G8SJP | 70.2600 | AM | Amersham | IO91qq | 08-Dec-2010 | ||
| M0HBK | 430.0125 | FM | 77.0 | Englefield Green | IO91rk | 12-Dec-2010 | |
| G4SNT | 430.0750 | FM | Twickenham | IO91tk | 11-Jan-2011 | ||
| M0OSC | 430.0750 | FM | Twickenham | IO91tk | 09-Apr-2011 | ||
| 434.5250 | FM | ||||||
| M1KFM | 434.0250 | FM | 77.0 | Harrow | IO91to | 09-Sep-2010 | |
| MB7IKI | 145.2375 | FM | 67.0 | Kimpton | IO91uu | 11-Jun-2011 | G7HMV |
| G7HMV | 430.0250 | FM | Kimpton | IO91uu | 11-Jun-2011 | ||
| MB7NS | 70.3875 | FM | Banstead | IO91vh | 01-Mar-2013 | G0OLX | |
| MB6DL | 144.8250 | DV | 82.5 | Crawley | IO91wc | 12-Feb-2011 | G4ULF |
| MB7IZD | 29.6300 | FM | South Croydon | IO91wi | 21-Nov-2010 | G3ZRR | |
| MB7IZD | 50.5200 | FM | 82.5 | South Croydon | IO91wi | 21-Nov-2010 | G3ZRR |
| G3ZRR | 70.3500 | FM | 82.5 | South Croydon | IO91wi | 21-Nov-2010 | |
| MB7IZD | 145.2125 | FM | 82.5 | South Croydon | IO91wi | 21-Nov-2010 | G3ZRR |
| G3ZRR | 434.0000 | FM | 82.5 | South Croydon | IO91wi | 21-Nov-2010 | |
| G3ZRR | 1,297.9000 | FM | South Croydon | IO91wi | 21-Nov-2010 | ||
| G3VSJ | 434.4750 | FM | Hoddesdon | IO91xs | 04-Dec-2010 | ||
| MB7IDX | 144.8250 | FM | 82.5 | Walsall | IO92ap | 11-May-2011 | G8PWE |
| G8VIQ | 29.5300 | FM | Birmingham | IO92bl | 01-Mar-2013 | ||
| G8VIQ | 70.3625 | FM | Birmingham | IO92bl | 01-Mar-2013 | ||
| MB6CB | 145.2875 | DV | Birmingham | IO92bl | 11-May-2011 | G8VIQ | |
| G6OTZ | 430.0750 | FM | Burntwood | IO92bq | 19-Mar-2011 | ||
| MB7IBG | 145.2125 | FM | 67.0 | Solihull | IO92ck | 22-May-2011 | G4LCH |
| G1KEA | 51.9200 | FM | Kenilworth | IO92fi | 11-May-2011 | ||
| G1KEA | 434.0500 | FM | 77.0 | Kenilworth | IO92fi | 11-May-2011 | |
| G7NPW | 431.1750 | FM | 71.9 | Derby | IO92gw | 12-Feb-2011 | |
| G7NPW | 434.5250 | FM | 71.9 | Derby | IO92gw | 12-Feb-2011 | |
| G4JKQ | 434.4750 | FM | Ibstock | IO92hq | 18-Nov-2010 | ||
| MB7IFR | 50.5200 | FM | Narborough | IO92jn | 30-Apr-2011 | G0WFS | |
| MB6LE | 145.2375 | DV | Narborough | IO92jn | 11-May-2011 | G0WFS | |
| G0WFS | 434.5000 | FM | Narborough | IO92jn | 30-Apr-2011 | ||
| G4IRX | 51.9400 | FM | Nottingham | IO92jv | 23-Oct-2010 | ||
| G4IRX | 70.3625 | FM | Nottingham | IO92jv | 23-Oct-2010 | ||
| M1GUR | 70.3875 | FM | Leicester | IO92kp | 24-Jun-2011 | ||
| MB7IUR | 144.8375 | FM | 71.9 | Leicester | IO92kp | 24-Jun-2011 | M1GUR |
| M1GUR | 430.0375 | FM | Leicester | IO92kp | 24-Jun-2011 | ||
| M0GWR | 145.3375 | FM | 71.9 | West Bridgford | IO92kw | 23-Apr-2011 | |
| 2E0NNH | 144.8375 | FM | 77.0 | Northampton | IO92nf | 30-Apr-2011 | |
| M0MAO | 430.0500 | FM | Northampton | IO92ng | 21-Jul-2011 | ||
| G1IVG | 430.0125 | FM | Market Harbourgh | IO92nl | 09-Apr-2011 | ||
| G7HIF | 70.4125 | FM | Wellingborough | IO92ph | 21-Aug-2010 | ||
| MB6EN | 145.3375 | DV | Wellingborough | IO92ph | 29-Jan-2011 | G7HIF | |
| MB7IDT | 144.8250 | FM | 77.0 | Ampthill | IO92sa | 13-Oct-2010 | G4FKI |
| 2E0YND | 70.3875 | FM | Folksworth | IO92ul | 01-Oct-2011 | ||
| 434.4750 | FM | ||||||
| 434.5250 | FM | ||||||
| G8PUT | 430.0375 | FM | Holmfirth | IO93cn | 23-Apr-2011 | ||
| G4LLZ | 29.6300 | FM | Honley | IO93co | 30-Jan-2011 | ||
| MB7IHD | 50.5400 | FM | Honley | IO93co | 30-Jan-2011 | G4LLZ | |
| MB7IHD | 145.2875 | FM | 82.5 | Honley | IO93co | 30-Jan-2011 | G4LLZ |
| G4LLZ | 430.0250 | FM | Honley | IO93co | 30-Jan-2011 | ||
| 145.2375 | FM | ||||||
| MB7IWR | 145.3375 | FM | 82.5 | Dewsbury | IO93ep | 04-Dec-2010 | G4CLI |
| G4CUI | 145.2125 | FM | 71.9 | Sheffield | IO93fi | 19-Dec-2010 | |
| G4CUI | 430.0125 | FM | Sheffield | IO93fi | 19-Dec-2010 | ||
| G4LRS | 70.3500 | FM | Barnsley | IO93fn | 09-Dec-2010 | ||
| M1LOU | 430.0500 | FM | Barnsley | IO93fo | 09-Apr-2011 | ||
| G6YHW | 431.1750 | FM | Leeds | IO93fs | 09-Apr-2011 | ||
| MB7IQP | 144.8250 | FM | 71.9 | Belper | IO93ga | 29-Jan-2011 | G8IQP |
| G8IQP | 430.0250 | FM | Belper | IO93ga | 29-Jan-2011 | ||
| M0KSP | 51.9200 | FM | Sheffield | IO93gh | 23-Feb-2011 | ||
| M0KSP | 430.0750 | FM | Sheffield | IO93gh | 23-Feb-2011 | ||
| 2E0TWS | 51.9300 | FM | Sheffield | IO93gj | 23-Feb-2011 | ||
| M1ERS | 430.0375 | FM | Sheffield | IO93gk | 12-Feb-2011 | ||
| M1ERS | 434.4750 | FM | Sheffield | IO93gk | 12-Feb-2011 | ||
| G6IBQ | 434.5250 | FM | Chesterfield | IO93hf | 03-Oct-2010 | ||
| MB7IYS | 144.8375 | FM | 82.5 | Leeds | IO93hs | 18-Nov-2010 | 2E1AYS |
| G4NJI | 145.2875 | FM | 71.9 | Rotherham | IO93ij | 22-Jan-2011 | |
| G7KEK | 144.8250 | FM | 71.9 | Doncaster | IO93ll | 26-Nov-2010 | |
| G7KEK | 430.0625 | FM | Doncaster | IO93ll | 26-Nov-2010 | ||
| M0UTX | 434.5250 | FM | Long Drax, Selby. | IO93mr | 18-Jul-2011 | ||
| G7RUP | 145.2875 | FM | 71.9 | Lincoln | IO93re | 01-Oct-2010 | |
| G8YYW | 70.4125 | FM | Cadney, Brigg | IO93sm | 15-Jan-2011 | ||
| G8YYW | 434.4750 | FM | Cadney, Brigg | IO93sm | 15-Jan-2011 | ||
| G7PLS | 51.9500 | FM | Immingham | IO93vo | 19-Mar-2011 | ||
| G7PLS | 430.0250 | FM | Immingham | IO93vo | 19-Mar-2011 | ||
| MB7?? | 70.3625 | FM | IO93wh | G7AJP | |||
| M0GNK | 145.2125 | FM | 118.8 | Pateley Bridge | IO94cb | 11-Jun-2011 | |
| M5ABT | 430.0250 | FM | Stanley | IO94du | 18-Nov-2010 | ||
| MB7ISC | 145.3375 | FM | 88.5 | Richmond | IO94ek | 15-Jan-2011 | G4FZN |
| 2E0BYV | 430.0500 | FM | Newcastle Upon Tyne | IO94ex | 29-Jan-2011 | ||
| MB7IGT | 29.6300 | FM | Gateshead | IO94ex | 11-Jun-2011 | M1CDU | |
| MB7IGT | 144.8250 | FM | 118.8 | Gateshead | IO94ex | 11-Jun-2011 | M1CDU |
| MB7IHG | 145.2125 | FM | 77.0 | Harrogate | IO94fa | 21-Jul-2011 | G6VVM |
| M0OMT | 434.5000 | FM | Hebburn | IO94gx | 01-Jul-2011 | ||
| MB7INE | 145.3375 | FM | 118.8 | Jarrow | IO94gx | 28-Nov-2010 | M1FNE |
| 2E1EDB | 430.0750 | FM | Gateshead | IO94jw | 29-Jan-2011 | ||
| MB7IMR | 145.2125 | FM | 118.8 | Marske by Sea | IO94lo | 30-Jun-2011 | M0RIG |
| M0RIG | 434.5250 | FM | Marske by Sea | IO94lo | |||
| MB7IDS | 144.8375 | FM | 118.8 | Lesbury | IO95di | 29-Jan-2011 | M0DSS |
| G4AZB | 51.9400 | FM | Whitley Bay | IO95gb | 18-Nov-2010 | ||
| G4AZB | 145.2375 | FM | 118.8 | Whitley Bay | IO95gb | 18-Nov-2010 | |
| G4AZB | 434.4750 | FM | Whitley Bay | IO95gb | 18-Nov-2010 | ||
| G6RGA | 145.3375 | FM | 88.5 | Eastbourne | JO00dt | 16-Jan-2011 | |
| G6RGA | 430.0125 | FM | 88.5 | Eastbourne | JO00dt | 16-Jan-2011 | |
| G0WYG | 70.4125 | FM | Bromley | JO01ak | 11-Jun-2011 | ||
| MB7IBR | 144.8250 | FM | 103.5 | Bromley | JO01ak | 11-Jun-2011 | G0WYG |
| G0WYG | 430.1625 | FM | Bromley | JO01ak | 11-Jun-2011 | ||
| MB7IHA | 145.2375 | FM | 110.9 | Harlow | JO01as | 08-Apr-2011 | M0TEC |
| 70.3500 | FM | ||||||
| G8NDL | 430.0625 | FM | Swanley | JO01cj | 29-Jan-2011 | ||
| 434.5250 | FM | ||||||
| MB7IMS | 145.2125 | FM | 77.0 | Maidstone | JO01gg | 05-Nov-2010 | 2E0CMS |
| 2E0CMS | 430.0750 | FM | 103.5 | Maidstone | JO01gg | 05-Nov-2010 | |
| MB7IPH | 145.2375 | FM | 77.0 | Headcorn | JO01he | 26-Feb-2011 | G4ZXI |
| MB7IIK | 145.2875 | FM | 103.5 | Rainham | JO01hi | 17-Nov-2010 | G7SUH |
| MB7IDA | 144.8375 | FM | 110.9 | Danbury | JO01hr | 06-Jul-2011 | M0SIX |
| MB6DX | 144.8625 | DV | Ashford | JO01kc | 27-Nov-2010 | M0TMX | |
| MB7IPR | 50.5200 | FM | Folkestone | JO01nc | 26-Sep-2010 | 2E0AYY | |
| MB7IPR | 144.8375 | FM | 77.0 | Folkestone | JO01nc | 26-Sep-2010 | 2E0AYY |
| 2E0AYY | 430.0250 | FM | Folkestone | JO01nc | 26-Sep-2010 | ||
| MB7ICK | 145.3375 | FM | 103.5 | Canterbury | JO01ng | 11-Jan-2011 | 2E1EHM |
| G4MKI | 430.0125 | FM | Herne Bay | JO01ni | 18-Dec-2010 | ||
| 145.2125 | FM | ||||||
| MB6FOL | 430.0625 | DV | Folkestone | JO01oc | 04-Dec-2010 | M1CMN | |
| MB7ICL | 145.2125 | FM | 110.9 | Clacton on Sea | JO01ot | 24-Jun-2011 | G0HWC |
| MB6CL | 430.0000 | DV | Clacton | JO01ot | G0HWC | ||
| MB7ITI | 145.2375 | FM | 82.5 | Sandwich | JO01qg | 18-Nov-2010 | G1DST |
| G6OHM | 434.4750 | FM | Chatteris | JO02al | 09-Sep-2010 | ||
| MB7IGC | 145.2875 | FM | 77.0 | Girton | JO02bf | 11-Feb-2011 | G0ANV |
| G7MRJ | 145.2125 | FM | 94.8 | Walpole St. Peter | JO02cr | 12-Dec-2010 | |
| MB6SB | 144.8250 | DV | Sutton Bridge | JO02ct | 12-Aug-2011 | G8SAU | |
| G1SCQ | 144.8375 | FM | 94.8 | Heacham, Kings Lynn | JO02fv | 19-Dec-2010 | |
